| name | date new | miles | kilometers | Total time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Brooks Ravenna 2 | 3/26/13 | 48.3 | 77.8 | 12:08:52 | 790 | 8 | 0 | |
| Brooks Cascadia 8 | 3/30/13 | 51.9 | 83.5 | 16:34:44 | 1059 | 5 | 0 | |
| '03 Giant OCR1 | 10/1/02 | 10195.5 | 16408.0 | 617:29:35 | 27688 | 549 | 0 | |
| Inov8 X-Talon 212 | 12/11/12 | 169.5 | 272.8 | 31:05:57 | 3715 | 29 | 11 | |
| Bare Feet! | 10/15/78 | 71.0 | 114.2 | 125:17:28 | 13 | 194 | 0 | |
| Brooks Adrenaline GTS 11 | 10/20/11 | 316.9 | 510.0 | 98:13:56 | 4415 | 70 | 42 | |
| '08 Avanti Hammer | 6/1/08 | 892.9 | 1437.0 | 124:30:42 | 8886 | 66 | 0 | |
| Brooks Cascadia 7 | 3/21/12 | 439.9 | 708.0 | 150:18:33 | 10029 | 64 | 53 | |
| La Sportiva XCR | 8/21/09 | 283.0 | 455.5 | 175:29:55 | 9207 | 67 | 14 | |
| Brooks Cascadia 6 | 10/3/11 | 185.2 | 298.1 | 44:20:00 | 5644 | 20 | 0 | |
| Brooks Adrenaline ASR 7 | 3/21/11 | 278.6 | 448.3 | 127:28:59 | 14982 | 50 | 104 | |
| Finn Multisport | 4/1/06 | 265.9 | 428.0 | 65:35:51 | 143 | 35 | 0 | |
| Brooks Adrenaline GTS 8 | 9/13/10 | 443.8 | 714.2 | 136:30:11 | 15980 | 75 | 48 | |
| Couch and a beer | 4/10/10 | 0.0 | 0.0 | 2:20:02 | 0 | 4 | 0 | |
| Brooks Adrenaline GTS 9 | 1/28/10 | 328.0 | 527.9 | 90:09:33 | 6991 | 69 | 196 | |
| Hiking shoes | 8/1/09 | 37.5 | 60.3 | 24:25:00 | 0 | 5 | 0 | |
| Hiking boots | 1/1/08 | 48.5 | 78.1 | 101:33:57 | 850 | 21 | 0 | |
| Brooks Something or other | 2/7/08 | 498.4 | 802.1 | 33:06:50 | 884 | 27 | 11 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.