| name | date new | miles | kilometers | Total time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Roclite 268 | 12/23/11 | 304.9 | 490.6 | 68:34:23 | 880 | 71 | 852 | |
| Icebugs 2.0 | 12/1/12 | 31.6 | 50.8 | 7:42:02 | 0 | 9 | 155 | |
| Mizuno Waverider 14 | 12/18/11 | 199.1 | 320.4 | 34:38:12 | 598 | 54 | 11 | |
| Icebugs | 8/10/11 | 184.5 | 296.9 | 49:47:54 | 1385 | 41 | 391 | |
| Roclite 295 | 12/23/10 | 305.1 | 490.9 | 84:02:30 | 1948 | 75 | 70 | |
| Asics | 2/22/11 | 235.5 | 378.9 | 36:42:43 | 0 | 53 | 0 | |
| Integrators | 5/8/10 | 181.9 | 292.8 | 53:10:37 | 2580 | 45 | 314 | |
| Mizuno | 12/28/09 | 376.1 | 605.3 | 62:37:25 | 456 | 89 | 12 | |
| New Balance Trail | 1/10/10 | 358.0 | 576.1 | 104:30:33 | 1721 | 86 | 117 | |
| Asic | 11/29/08 | 550.7 | 886.3 | 95:48:14 | 290 | 131 | 69 | |
| Vasque | 11/29/08 | 326.1 | 524.7 | 110:42:51 | 1157 | 77 | 237 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.