| name | datenew | miles | km | time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| Mizuno Spacer-- | 2009-02-06 | 173.8 | 279.8 | 25:49:40 | 2740 | 66 | 0 | |
| Mizuno Spacer | 2007-07-17 | 452.7 | 728.5 | 56:52:02 | 2545 | 176 | 0 | |
| New Balance | 2006-12-08 | 33.5 | 54.0 | 4:31:49 | 100 | 15 | 0 | |
| Invo8 | 2007-01-21 | 22.5 | 36.1 | 6:46:44 | 1265 | 10 | 0 | |
| Adi | 2007-05-20 | 88.1 | 141.7 | 12:32:50 | 805 | 50 | 57 | |
| Nike | 2005-12-20 | 13.1 | 21.1 | 3:26:44 | 890 | 7 | 0 |
Here you can automatically keep track of some useful and/or interesting stats on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.