| name | date new | miles | kilometers | Total time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| adidas adiPRENE | 1/5/10 | 0.0 | 0.0 | 35:19:00 | 0 | 24 | 0 | |
| Asics Gel-Trail attack 5 wr | 9/28/09 | 34.8 | 56.0 | 34:51:46 | 0 | 31 | 11 | |
| Salomon | 7/1/08 | 0.4 | 0.6 | 12:45:35 | 0 | 8 | 4 | |
| Adidas Adistar Control | 2/6/07 | 30.1 | 48.4 | 70:36:29 | 0 | 59 | 21 | |
| Adidas stabil V | 10/12/07 | 0.0 | 0.0 | 163:46:00 | 0 | 107 | 0 | |
| Asics Gel-trail sensor gore-te | 1/25/09 | 27.7 | 44.6 | 48:54:50 | 0 | 45 | 32 | |
| Jalas Jukola FLX | 6/21/08 | 42.1 | 67.8 | 18:43:26 | 0 | 18 | 205 | |
| Asics Gel-Eagle Trail | 9/29/07 | 84.7 | 136.3 | 146:16:43 | 0 | 134 | 43 | |
| Adidas stabil V | 10/12/07 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Asics Gel-trail sensor gore-te | 1/25/09 | 0.0 | 0.0 | 0 | 0 | 0 | ||
| Asics Gel-trail sensor gore-te | 3/25/09 | 0.0 | 0.0 | 0 | 0 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.