| name | date new | miles | kilometers | Total time | climb | sessions | controls | |
|---|---|---|---|---|---|---|---|---|
| VJ Falcons 10 | 6/12/10 | 100.7 | 162.1 | 37:48:39 | 4093 | 40 | 126 | |
| Brooks Adrenaline GTS 12 | 8/6/12 | 377.2 | 607.0 | 77:04:56 | 2047 | 116 | 0 | |
| Salomon XA3DUltra2 | 8/25/11 | 37.6 | 60.5 | 25:53:45 | 1342 | 29 | 11 | |
| VJ Falcons 08 | 4/19/08 | 92.6 | 149.0 | 93:40:17 | 4291 | 64 | 254 | |
| Asics 2160 | 5/24/11 | 395.3 | 636.1 | 109:22:37 | 1400 | 150 | 0 | |
| Salomon XA Pro 3D Ultra | 7/15/08 | 35.0 | 56.3 | 119:41:49 | 1606 | 75 | 25 | |
| Asics 2150 | 7/12/10 | 30.1 | 48.4 | 99:43:27 | 60 | 105 | 0 | |
| Asics GT 2140 | 8/5/09 | 1915.4 | 3082.6 | 87:03:53 | 30 | 118 | 12 | |
| Saucony pro grid guide | 3/29/08 | 73.7 | 118.6 | 91:03:32 | 73 | 138 | 0 | |
| Asics GT2120 | 5/9/07 | 84.8 | 136.6 | 83:36:55 | 122 | 131 | 0 | |
| VJ Falcons | 4/8/06 | 59.0 | 95.0 | 33:55:11 | 1827 | 25 | 222 | |
| Asics GT2110 | 8/24/06 | 174.5 | 280.9 | 62:48:58 | 10 | 107 | 16 | |
| Asics GT2100 | 7/1/05 | 45.3 | 72.9 | 54:10:48 | 0 | 94 | 0 | |
| Jalas O shoes | 1/1/96 | 7.5 | 12.1 | 4:06:47 | 430 | 5 | 39 | |
| 1/1/01 | 0.0 | 0.0 | 4:30:00 | 0 | 8 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.