| no messages | ||
Jun 28, 2009 (event: 2009 Pacific Northwest Orienteering Festival)
added by ebone, 2009-06-29 23:06:22.0
log in to enter your splits
| # | 2389m | 1. 79m | 2. 162m | 3. 307m | 4. 66m | 5. 108m | 6. 276m | 7. 335m | 8. 171m | 9. 307m | 10. 319m | 11. 139m | Finish 120m | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | willanator [ sa ] | 25:05 (10:29/km) | 19 (1) 19 (1) | 2:10 (1) 2:29 (1) | 9:31 (5) 12:00 (3) | 38 (4) 12:38 (3) | 50 (1) 13:28 (3) | 2:21 (2) 15:49 (3) | 2:46 (1) 18:35 (2) | 1:13 (1) 19:48 (2) | 1:49 (1) 21:37 (1) | 2:14 (1) 23:51 (1) | 43 (1) 24:34 (1) | 31 (1) 25:05 (1) | willanator [ sa ] | |
| 2. | Michael Laraia ? [ sa ] | 25:46 (10:47/km) | 30 (4) 30 (4) | 4:08 (5) 4:38 (4) | 4:43 (1) 9:21 (2) | 43 (7) 10:04 (2) | 1:05 (2) 11:09 (2) | 1:58 (1) 13:07 (1) | 3:40 (2) 16:47 (1) | 1:41 (2) 18:28 (1) | 3:27 (5) 21:55 (2) | 2:28 (2) 24:23 (2) | 50 (2) 25:13 (2) | 33 (2) 25:46 (2) | Michael Laraia ? [ sa ] | |
| 3. | JodiR [ sa ] | 28:52 (12:04/km) | 24 (2) 24 (2) | 3:08 (3) 3:32 (3) | 5:09 (2) 8:41 (1) | 56 (8) 9:37 (1) | 1:20 (3) 10:57 (1) | 3:28 (4) 14:25 (2) | 5:47 (6) 20:12 (3) | 1:57 (4) 22:09 (3) | 2:29 (3) 24:38 (3) | 2:38 (3) 27:16 (3) | 57 (5) 28:13 (3) | 39 (6) 28:52 (3) | JodiR [ sa ] | |
| 4. | Justin Allmaras ? [ sa ] | 32:41 (13:40/km) | 29 (3) 29 (3) | 2:46 (2) 3:15 (2) | 9:49 (6) 13:04 (4) | 37 (3) 13:41 (4) | 2:55 (7) 16:36 (4) | 2:22 (3) 18:58 (4) | 3:44 (3) 22:42 (4) | 1:48 (3) 24:30 (4) | 3:37 (7) 28:07 (4) | 3:05 (4) 31:12 (4) | 55 (3) 32:07 (4) | 34 (3) 32:41 (4) | Justin Allmaras ? [ sa ] | |
| 5. | Heidi Cusworth ? [ sa ] | 35:53 (15:01/km) | 33 (5) 33 (5) | 5:35 (7) 6:08 (7) | 8:43 (3) 14:51 (5) | 41 (6) 15:32 (5) | 1:56 (4) 17:28 (5) | 3:58 (6) 21:26 (5) | 4:44 (5) 26:10 (5) | 2:12 (5) 28:22 (5) | 2:25 (2) 30:47 (5) | 3:24 (6) 34:11 (5) | 1:01 (6) 35:12 (5) | 41 (8) 35:53 (5) | Heidi Cusworth ? [ sa ] | |
| 6. | Mariah Bruns ? [ sa ] | 42:47 (17:54/km) | 44 (7) 44 (7) | 4:03 (4) 4:47 (5) | 10:49 (7) 15:36 (6) | 22 (1) 15:58 (6) | 2:07 (5) 18:05 (6) | 4:44 (7) 22:49 (6) | 8:38 (8) 31:27 (7) | 2:31 (6) 33:58 (6) | 3:58 (8) 37:56 (7) | 3:16 (5) 41:12 (6) | 56 (4) 42:08 (6) | 39 (7) 42:47 (6) | Mariah Bruns ? [ sa ] | |
| 7. | Logan Knowles ? [ sa ] | 44:15 (18:31/km) | 1:02 (8) 1:02 (8) | 4:50 (6) 5:52 (6) | 13:45 (8) 19:37 (7) | 35 (2) 20:12 (7) | 2:37 (6) 22:49 (7) | 3:36 (5) 26:25 (7) | 3:52 (4) 30:17 (6) | 3:56 (8) 34:13 (7) | 3:30 (6) 37:43 (6) | 4:55 (8) 42:38 (7) | 1:02 (7) 43:40 (7) | 35 (4) 44:15 (7) | Logan Knowles ? [ sa ] | |
| 8. | Glen Schoor ? [ sa ] | 54:34 (22:50/km) | 39 (6) 39 (6) | 16:49 (8) 17:28 (8) | 8:59 (4) 26:27 (8) | 39 (5) 27:06 (8) | 3:19 (8) 30:25 (8) | 4:50 (8) 35:15 (8) | 6:55 (7) 42:10 (8) | 2:39 (7) 44:49 (8) | 3:10 (4) 47:59 (8) | 4:50 (7) 52:49 (8) | 1:09 (8) 53:58 (8) | 36 (5) 54:34 (8) | Glen Schoor ? [ sa ] |
leg times take the form: leg (fastest), overall (leader)
This graph shows the splits of the runners either relative to the selected runner, or detrended to the overall average pace of the selected runner. Superman is a composite of the fastest splits, and may be hidden by default if some splits are missing for all runners. Note that the graph is not intended for printing.