| 1034 days ago | ||
| • | too long? | 2 |
May 17, 2007
Handicap start - finish on ultra sprint map. First part, ultra part.
added by ebuckley, 2007-05-18 04:52:25.0
log in to enter your splits
| # | 2047m | 1. 94m | 2. 70m | 3. 67m | 4. 122m | 5. 261m | 6. 90m | 7. 68m | 8. 248m | 9. 140m | 10. 256m | 11. 176m | 12. 106m | 13. 33m | 14. 116m | 15. 50m | 16. 114m | Finish 36m | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ebuckley [ sa ] | 10:38 (5:11/km) | 21 (1) 21 (1) | 21 (2) 42 (1) | 22 (1) 1:04 (1) | 49 (1) 1:53 (1) | 1:20 (2) 3:13 (1) | 29 (1) 3:42 (1) | 23 (1) 4:05 (1) | 1:14 (1) 5:19 (1) | 45 (1) 6:04 (1) | 1:13 (1) 7:17 (1) | 52 (1) 8:09 (1) | 38 (1) 8:47 (1) | 11 (1) 8:58 (1) | 32 (1) 9:30 (1) | 19 (1) 9:49 (1) | 38 (1) 10:27 (1) | 11 (1) 10:38 (1) | ebuckley [ sa ] | |
| 2. | bill_l [ sa | log ] | 12:05 (5:54/km) | 28 (4) 28 (4) | 20 (1) 48 (2) | 11:17 12:05 (2) | bill_l [ sa | log ] | |||||||||||||||
| 3. | rwagnon [ sa ] | 12:12 (5:57/km) | 22 (2) 22 (2) | 50 (4) 1:12 (4) | 52 (3) 2:04 (3) | 1:19 (3) 3:23 (3) | 56 (1) 4:19 (3) | 1:19 (3) 5:38 (3) | 50 (3) 6:28 (3) | 5:44 12:12 (3) | rwagnon [ sa ] | ||||||||||
| 4. | Ricka [ sa | cm ] | 12:49 (6:15/km) | 27 (3) 27 (3) | 27 (3) 54 (3) | 26 (2) 1:20 (2) | 1:01 (2) 2:21 (2) | 1:23 (3) 3:44 (2) | 33 (2) 4:17 (2) | 25 (2) 4:42 (2) | 1:43 (2) 6:25 (2) | 53 (2) 7:18 (2) | 1:24 (2) 8:42 (2) | 1:03 (2) 9:45 (2) | 46 (2) 10:31 (2) | 21 (2) 10:52 (2) | 43 (2) 11:35 (2) | 19 (2) 11:54 (2) | 42 (2) 12:36 (2) | 13 (2) 12:49 (4) | Ricka [ sa | cm ] | |
| 5. | fthfl stwrd rudy [ sa ] | 17:23 (8:29/km) | 17:23 17:23 (5) | fthfl stwrd rudy [ sa ] | |||||||||||||||||
leg times take the form: leg (fastest), overall (leader)
This graph shows the splits of the runners either relative to the selected runner, or detrended to the overall average pace of the selected runner. Superman is a composite of the fastest splits, and may be hidden by default if some splits are missing for all runners. Note that the graph is not intended for printing.