Register | Login
Attackpoint - performance and training tools for orienteering athletes

Common Leg: 77 – 85

Melbourne City Race Weekend (Oct 12, 2019) - this leg is used on the following courses:

Combined splits

#
1. Aston Key 12 Sprint into Spring 2: Mo
1. Brodie Nank 12 Sprint into Spring 2: Mo
1. Bruce 12 Sprint into Spring 2: Mo
4. Brody McCarthy 13 +1 8% Sprint into Spring 2: Mo
4. Duncan Currie 13 +1 8% Sprint into Spring 2: Mo
6. Mark Bourne 14 +2 17% Sprint into Spring 2: Mo
6. Peter H 14 +2 17% Sprint into Spring 2: Mo
6. Jensen Key 14 +2 17% Sprint into Spring 2: Mo
6. Gavin Bennette 14 +2 17% Sprint into Spring 2: Mo
6. James Robertson 14 +2 17% Sprint into Spring 2: Mo
11. Ella Lang 15 +3 25% Sprint into Spring 2: Usain
11. Simon Rouse 15 +3 25% Sprint into Spring 2: Mo
11. Mason Arthur 15 +3 25% Sprint into Spring 2: Mo
11. Natasha Key 15 +3 25% Sprint into Spring 2: Mo
15. Scott Gavens 16 +4 33% Sprint into Spring 2: Mo
15. Tom Lothian 16 +4 33% Sprint into Spring 2: Mo
15. Todd Neve 16 +4 33% Sprint into Spring 2: Mo
18. mars67 17 +5 42% Sprint into Spring 2: Mo
18. Torren Arthur 17 +5 42% Sprint into Spring 2: Mo
18. Kate Gavens 17 +5 42% Sprint into Spring 2: Mo
18. Eric Louw 17 +5 42% Sprint into Spring 2: Sally
18. Keith Tonkin 17 +5 42% Sprint into Spring 2: Mo
18. tRicky 17 +5 42% Sprint into Spring 2: Mo
24. Yulia Shutkovskaya 18 +6 50% Sprint into Spring 2: Mo
24. Thomas Whitehead 18 +6 50% Sprint into Spring 2: Mo
24. Kerrin Rattray 18 +6 50% Sprint into Spring 2: Mo
24. andyhill 18 +6 50% Sprint into Spring 2: Mo
24. Aislinn Prendergast 18 +6 50% Sprint into Spring 2: Mo
24. James Rogers 18 +6 50% Sprint into Spring 2: Mo
24. Ian Dodd 18 +6 50% Sprint into Spring 2: Sally
24. Maya Bennette 18 +6 50% Sprint into Spring 2: Sally
24. Lucy Fleming 18 +6 50% Sprint into Spring 2: Mo
33. Carolyn Jackson 19 +7 58% Sprint into Spring 2: Mo
33. Clara 19 +7 58% Sprint into Spring 2: Mo
33. Isabella Zinzan-Dickie 19 +7 58% Sprint into Spring 2: Mo
33. Warwick Williams 19 +7 58% Sprint into Spring 2: Mo
33. Matt van der Peet 19 +7 58% Sprint into Spring 2: Mo
33. Heather O'Donnell 19 +7 58% Sprint into Spring 2: Mo
33. Rodney Phillips 19 +7 58% Sprint into Spring 2: Mo
40. Clare Williams 20 +8 67% Sprint into Spring 2: Mo
40. Henri Du Toit 20 +8 67% Sprint into Spring 2: Sally
40. Christine Kiddier 20 +8 67% Sprint into Spring 2: Sally
40. blairtrewin 20 +8 67% Sprint into Spring 2: Mo
40. Graeme Dawson 20 +8 67% Sprint into Spring 2: Sally
45. Cormac McCarthy 21 +9 75% Sprint into Spring 2: Mo
45. Conan Prendergast 21 +9 75% Sprint into Spring 2: Mo
45. Andrew Rowan 21 +9 75% Sprint into Spring 2: Sally
45. Kevin Wheeler 21 +9 75% Sprint into Spring 2: Mo
45. Callum White 21 +9 75% Sprint into Spring 2: Mo
45. Daniel Stott 21 +9 75% Sprint into Spring 2: Sally
45. Kathryn Preston 21 +9 75% Sprint into Spring 2: Mo
45. Carl Dalheim 21 +9 75% Sprint into Spring 2: Sally
45. Toby Cooper 21 +9 75% Sprint into Spring 2: Mo
54. Shane Mallia 22 +10 83% Sprint into Spring 2: Mo
54. Hannah Adams 22 +10 83% Sprint into Spring 2: Sally
54. Mark Baxter 22 +10 83% Sprint into Spring 2: Mo
54. Jeannette Merz 22 +10 83% Sprint into Spring 2: Mo
54. Lachlan Feuerherdt 22 +10 83% Sprint into Spring 2: Sally
54. Sally Barlow 22 +10 83% Sprint into Spring 2: Sally
54. Melissa Gangemi 22 +10 83% Sprint into Spring 2: Sally
54. Will Davey 22 +10 83% Sprint into Spring 2: Mo
54. Amber Louw 22 +10 83% Sprint into Spring 2: Sally
54. Tim Wardrop 22 +10 83% Sprint into Spring 2: Sally
54. Regan May 22 +10 83% Sprint into Spring 2: Sally
54. Milla Key 22 +10 83% Sprint into Spring 2: Sally
54. Stephen Collins 22 +10 83% Sprint into Spring 2: Mo
54. Sophie Taverna 22 +10 83% Sprint into Spring 2: Sally
68. James Love 23 +11 92% Sprint into Spring 2: Sally
68. Martin Kozma 23 +11 92% Sprint into Spring 2: Mo
68. Ian Davies 23 +11 92% Sprint into Spring 2: Sally
68. Liis Johanson 23 +11 92% Sprint into Spring 2: Mo
68. Linda Sesta 23 +11 92% Sprint into Spring 2: Mo
73. Jim Glaspole 24 +12 100% Sprint into Spring 2: Mo
73. Sue Key 24 +12 100% Sprint into Spring 2: Mo
73. Andrew Hunter 24 +12 100% Sprint into Spring 2: Mo
73. Geoff Armstrong 24 +12 100% Sprint into Spring 2: Sally
73. Philippa Lohmeyer-Collins 24 +12 100% Sprint into Spring 2: Sally
78. Bruce Paterson 25 +13 108% Sprint into Spring 2: Sally
78. Erin van der Peet 25 +13 108% Sprint into Spring 2: Mo
78. Dennis Mews 25 +13 108% Sprint into Spring 2: Sally
78. Belinda Lawford 25 +13 108% Sprint into Spring 2: Sally
78. Chris Godfred-Spenning 25 +13 108% Sprint into Spring 2: Sally
78. Paul Prudhoe 25 +13 108% Sprint into Spring 2: Sally
78. Warwick Selby 25 +13 108% Sprint into Spring 2: Sally
78. David Knight 25 +13 108% Sprint into Spring 2: Mo
78. Peter Dickie 25 +13 108% Sprint into Spring 2: Mo
78. Damian Spencer 25 +13 108% Sprint into Spring 2: Sally
78. Lucas Kent 25 +13 108% Sprint into Spring 2: Usain
89. Prendy 26 +14 117% Sprint into Spring 2: Mo
89. Melanie Christie 26 +14 117% Sprint into Spring 2: Mo
89. James Lithgow 26 +14 117% Sprint into Spring 2: Sally
89. Jonathan Ricks 26 +14 117% Sprint into Spring 2: Mo
93. Helen Walpole 27 +15 125% Sprint into Spring 2: Sally
93. Vida Fox 27 +15 125% Sprint into Spring 2: Sally
95. Robert Spry 28 +16 133% Sprint into Spring 2: Sally
95. Luke Feuerherdt 28 +16 133% Sprint into Spring 2: Usain
95. Ron Scholes 28 +16 133% Sprint into Spring 2: Usain
98. John Gavens 29 +17 142% Sprint into Spring 2: Sally
98. Jessica Avalon 29 +17 142% Sprint into Spring 2: Sally
98. Peter Dalwood 29 +17 142% Sprint into Spring 2: Mo
98. Aleisha Bald 29 +17 142% Sprint into Spring 2: Sally
98. Jemima Bradfield Smith 29 +17 142% Sprint into Spring 2: Sally
103. Warwick Davis 30 +18 150% Sprint into Spring 2: Mo
103. Felicia Osorio Schwarz 30 +18 150% Sprint into Spring 2: Sally
103. Ashley White 30 +18 150% Sprint into Spring 2: Sally
103. Gordon Wilson 30 +18 150% Sprint into Spring 2: Sally
103. Dene Littler 30 +18 150% Sprint into Spring 2: Mo
103. Heather Leslie 30 +18 150% Sprint into Spring 2: Sally
103. Cassandra Dutton 30 +18 150% Sprint into Spring 2: Mo
110. Wendy Taverna 31 +19 158% Sprint into Spring 2: Sally
110. Matthew Layton 31 +19 158% Sprint into Spring 2: Usain
110. Bill Vandendool 31 +19 158% Sprint into Spring 2: Mo
113. Carolyn Layton 32 +20 167% Sprint into Spring 2: Sally
113. Niina Kautto 32 +20 167% Sprint into Spring 2: Mo
113. Valerie Brammall 32 +20 167% Sprint into Spring 2: Sally
113. Judi Herkes 32 +20 167% Sprint into Spring 2: Sally
117. Peter Grover 33 +21 175% Sprint into Spring 2: Sally
117. Helen Murphy 33 +21 175% Sprint into Spring 2: Sally
119. Matthew King 34 +22 183% Sprint into Spring 2: Mo
119. Kate Francis 34 +22 183% Sprint into Spring 2: Mo
121. Billy Evans 35 +23 192% Sprint into Spring 2: Mo
121. Sheila Ayres 35 +23 192% Sprint into Spring 2: Sally
121. Alex Ricks 35 +23 192% Sprint into Spring 2: Mo
121. Peter Yeates 35 +23 192% Sprint into Spring 2: Sally
121. Samantha Love 35 +23 192% Sprint into Spring 2: Sally
121. Barry McCrae 35 +23 192% Sprint into Spring 2: Sally
121. Trent Evans 35 +23 192% Sprint into Spring 2: Mo
121. Wayne Love 35 +23 192% Sprint into Spring 2: Sally
129. Geoff Adams 36 +24 200% Sprint into Spring 2: Sally
129. Dale Taverna 36 +24 200% Sprint into Spring 2: Sally
129. Eleanor Williams 36 +24 200% Sprint into Spring 2: Sally
129. Natasha Sparg 36 +24 200% Sprint into Spring 2: Mo
133. Stuart McWilliam 37 +25 208% Sprint into Spring 2: Sally
133. Ewen Templeton 37 +25 208% Sprint into Spring 2: Sally
133. Julie Francis 37 +25 208% Sprint into Spring 2: Mo
136. Ilse Du Toit 38 +26 217% Sprint into Spring 2: Usain
137. Terry Murphy 39 +27 225% Sprint into Spring 2: Sally
137. Arlo Littler 39 +27 225% Sprint into Spring 2: Usain
137. Peter Beggs 39 +27 225% Sprint into Spring 2: Sally
137. Barbara Dawson 39 +27 225% Sprint into Spring 2: Usain
141. Ian Mathieson 40 +28 233% Sprint into Spring 2: Mo
141. Rosie Salvaris 40 +28 233% Sprint into Spring 2: Sally
143. Greg Tamblyn 41 +29 242% Sprint into Spring 2: Sally
143. Debbie Dodd 41 +29 242% Sprint into Spring 2: Sally
145. Anne Arthur 42 +30 250% Sprint into Spring 2: Sally
145. Steven O'Connell 42 +30 250% Sprint into Spring 2: Mo
145. Tony Crothers 42 +30 250% Sprint into Spring 2: Sally
148. Mattias Preston 44 +32 267% Sprint into Spring 2: Usain
149. Pamela King 45 +33 275% Sprint into Spring 2: Sally
149. Brooke Ayres 45 +33 275% Sprint into Spring 2: Sally
151. Denise Pike 46 +34 283% Sprint into Spring 2: Mo
152. Noel McVey 47 +35 292% Sprint into Spring 2: Usain
152. Maree Platt 47 +35 292% Sprint into Spring 2: Sally
154. Claire Adams 48 +36 300% Sprint into Spring 2: Sally
154. Teo Littler 48 +36 300% Sprint into Spring 2: Usain
154. Elijah Spencer 48 +36 300% Sprint into Spring 2: Usain
157. Desmond Gregory 49 +37 308% Sprint into Spring 2: Sally
158. Sarah Love 50 +38 317% Sprint into Spring 2: Mo
159. Joshua Feuerherdt 51 +39 325% Sprint into Spring 2: Usain
159. Ian Baker 51 +39 325% Sprint into Spring 2: Sally
159. Josephine Yeatman 51 +39 325% Sprint into Spring 2: Mo
162. Mark Besley 52 +40 333% Sprint into Spring 2: Sally
163. Ilze Yeates 54 +42 350% Sprint into Spring 2: Usain
164. Nicola Dalheim 55 +43 358% Sprint into Spring 2: Mo
165. Janet King 56 +44 367% Sprint into Spring 2: Sally
166. Neo Kozma 57 +45 375% Sprint into Spring 2: Usain
167. Michael Hubbert 1:01 +49 408% Sprint into Spring 2: Sally
167. Tegan Harris 1:01 +49 408% Sprint into Spring 2: Sally
169. Barbara McCrae 1:03 +51 425% Sprint into Spring 2: Usain
169. Angelina Kozma 1:03 +51 425% Sprint into Spring 2: Usain
171. Evan Gavens 1:04 +52 433% Sprint into Spring 2: Usain
171. Natalie Pioch 1:04 +52 433% Sprint into Spring 2: Sally
173. Lydia Stott 1:05 +53 442% Sprint into Spring 2: Usain
174. Russell Pioch 1:13 +1:01 508% Sprint into Spring 2: Sally
175. Mia Gavens 1:14 +1:02 517% Sprint into Spring 2: Usain
176. Libby Meeking 1:16 +1:04 533% Sprint into Spring 2: Sally
176. Margaret Kertesz 1:16 +1:04 533% Sprint into Spring 2: Sally
178. Joshua Layton 1:18 +1:06 550% Sprint into Spring 2: Usain
179. Freya Van der peet 2:00 +1:48 900% Sprint into Spring 2: Usain
179. Toby Van der peet 2:00 +1:48 900% Sprint into Spring 2: Usain
181. Emma Lothian 2:03 +1:51 925% Sprint into Spring 2: Usain
181. Sam Lothian 2:03 +1:51 925% Sprint into Spring 2: Usain
183. Joel Crothers 5:10 +4:58 2483% Sprint into Spring 2: Usain