Register | Login
Attackpoint - performance and training tools for orienteering athletes

Common Leg: 32 – 33

OCIN - TROL Harbin Park (Jan 4, 2014) - this leg is used on the following courses:

Combined splits

#
1. AddisonB 54 OCIN_Harbin_Jan_2014_Red
2. fexbest 57 +3 6% OCIN_Harbin_Jan_2014_Red
3. Jim Benton 1:00 +6 11% OCIN_Harbin_Jan_2014_Red
4. mintore 1:02 +8 15% OCIN_Harbin_Jan_2014_Red
5. Benjamin Hart 1:04 +10 19% OCIN_Harbin_Jan_2014_Red
5. dersu 1:04 +10 19% OCIN_Harbin_Jan_2014_Red
7. Casey Walter 1:07 +13 24% OCIN_Harbin_Jan_2014_Red
8. Heidi Vaughan 1:14 +20 37% OCIN_Harbin_Jan_2014_Brown
9. Brucewithamap 1:20 +26 48% OCIN_Harbin_Jan_2014_Green
10. Tim Vincent 1:21 +27 50% OCIN_Harbin_Jan_2014_Brown
10. ZachWHoeffner 1:21 +27 50% OCIN_Harbin_Jan_2014_Green
12. O Joy 1:26 +32 59% OCIN_Harbin_Jan_2014_Green
13. Stryder 1:27 +33 61% OCIN_Harbin_Jan_2014_Brown
13. mikeminium 1:27 +33 61% OCIN_Harbin_Jan_2014_Red
13. Ted Urban John Hall Brian Urban 1:27 +33 61% OCIN_Harbin_Jan_2014_Green
16. Matthew Little 1:31 +37 69% OCIN_Harbin_Jan_2014_Green
17. Bill Donnelly 1:33 +39 72% OCIN_Harbin_Jan_2014_Red
18. Skelsch 1:36 +42 78% OCIN_Harbin_Jan_2014_Green
19. flyingsquirrel 1:38 +44 81% OCIN_Harbin_Jan_2014_Red
20. Charles Miller 1:40 +46 85% OCIN_Harbin_Jan_2014_Green
21. kkling 1:55 +1:01 113% OCIN_Harbin_Jan_2014_Green
21. pmerchak 1:55 +1:01 113% OCIN_Harbin_Jan_2014_Red
23. Bill Greenwell 1:59 +1:05 120% OCIN_Harbin_Jan_2014_Brown
23. Katy Drinkhouse 1:59 +1:05 120% OCIN_Harbin_Jan_2014_Brown
25. Sherry Downing 2:10 +1:16 141% OCIN_Harbin_Jan_2014_Brown
26. Hunter Folan 2:14 +1:20 148% OCIN_Harbin_Jan_2014_Red
27. Tom Puma 2:28 +1:34 174% OCIN_Harbin_Jan_2014_Green
28. Dick Arnett 2:35 +1:41 187% OCIN_Harbin_Jan_2014_Brown
28. AddisonB 2:35 +1:41 187% OCIN_Harbin_Jan_2014_Brown
30. Claire Dell 3:04 +2:10 241% OCIN_Harbin_Jan_2014_Brown
31. Mary Downing Tracy Burge Jess Evans 4:24 +3:30 389% OCIN_Harbin_Jan_2014_Brown