Register | Login
Attackpoint - performance and training tools for orienteering athletes

Common Leg: 60 – 61

OCIN New Years Orienteering (Jan 1, 2013) - this leg is used on the following courses:

Combined splits

#
1. Mark McCormick 1:30 OCIN_Timberhill_New_Years_Day_2013_Red
2. AddisonB 1:31 +1 1% OCIN_Timberhill_New_Years_Day_2013_Green
3. dersu 1:32 +2 2% OCIN_Timberhill_New_Years_Day_2013_Red
4. Gabe Svobodny 1:39 +9 10% OCIN_Timberhill_New_Years_Day_2013_Red
5. mintore 1:40 +10 11% OCIN_Timberhill_New_Years_Day_2013_Red
6. Brian Grafton 1:46 +16 18% OCIN_Timberhill_New_Years_Day_2013_Red
6. Benjamin Hart 1:46 +16 18% OCIN_Timberhill_New_Years_Day_2013_Red
8. Ernest Bean 1:54 +24 27% OCIN_Timberhill_New_Years_Day_2013_Green
9. Matt Bond 1:57 +27 30% OCIN_Timberhill_New_Years_Day_2013_Red
10. Orunner 1:59 +29 32% OCIN_Timberhill_New_Years_Day_2013_Green
10. Spurlock 1:59 +29 32% OCIN_Timberhill_New_Years_Day_2013_Red
12. Charley Miller 2:05 +35 39% OCIN_Timberhill_New_Years_Day_2013_Red
13. Sherry Downing 2:09 +39 43% OCIN_Timberhill_New_Years_Day_2013_Red
14. Jim Benton 2:13 +43 48% OCIN_Timberhill_New_Years_Day_2013_Red
14. flyingsquirrel 2:13 +43 48% OCIN_Timberhill_New_Years_Day_2013_Red
16. Bill Garmin Paul Cradduck 2:16 +46 51% OCIN_Timberhill_New_Years_Day_2013_Green
17. Tom Murphy 2:18 +48 53% OCIN_Timberhill_New_Years_Day_2013_Red
18. Vegas Murphy 2:19 +49 54% OCIN_Timberhill_New_Years_Day_2013_Red
19. O Joy 2:33 +1:03 70% OCIN_Timberhill_New_Years_Day_2013_Green
19. Aragorn 2:33 +1:03 70% OCIN_Timberhill_New_Years_Day_2013_Orange
21. Warren Mandrell 2:36 +1:06 73% OCIN_Timberhill_New_Years_Day_2013_Brown
22. Sara Dallman 2:43 +1:13 81% OCIN_Timberhill_New_Years_Day_2013_Green
22. Casey Walter 2:43 +1:13 81% OCIN_Timberhill_New_Years_Day_2013_Red
24. Jason Garmin 2:56 +1:26 96% OCIN_Timberhill_New_Years_Day_2013_Green
25. Bill Donnelly 2:58 +1:28 98% OCIN_Timberhill_New_Years_Day_2013_Red
25. Katy Drinkhouse 2:58 +1:28 98% OCIN_Timberhill_New_Years_Day_2013_Green
27. cedarcreek 3:05 +1:35 106% OCIN_Timberhill_New_Years_Day_2013_Brown
28. Michael Darby 3:09 +1:39 110% OCIN_Timberhill_New_Years_Day_2013_Orange
29. Keith Belluardo Gary H Mike Allen 3:17 +1:47 119% OCIN_Timberhill_New_Years_Day_2013_Orange
30. k4bri 3:21 +1:51 123% OCIN_Timberhill_New_Years_Day_2013_Green
31. Vince Broermann 3:25 +1:55 128% OCIN_Timberhill_New_Years_Day_2013_Brown
32. Bob Darby 3:30 +2:00 133% OCIN_Timberhill_New_Years_Day_2013_Green
33. John McCormick Marlon McCormick 3:59 +2:29 166% OCIN_Timberhill_New_Years_Day_2013_Green
34. Mimi Ruwe 4:10 +2:40 178% OCIN_Timberhill_New_Years_Day_2013_Orange
35. pmerchak 4:43 +3:13 214% OCIN_Timberhill_New_Years_Day_2013_Green
36. Claire Dell 5:05 +3:35 239% OCIN_Timberhill_New_Years_Day_2013_Brown
37. Geoff Kite Ray Scheidler Ian Kite 5:08 +3:38 242% OCIN_Timberhill_New_Years_Day_2013_Brown