median leg score: 94.9
calculated time lost: 30:06 (+36.6%)
| split | cumulative total | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | comments | |||||||||||||||||||||
| 1. | 500m | 19:06 | 11 | +12:10 | 175% | 37.0 | 11:00 | 11:39 | 38:12 | 500m | 19:06 | 11 | +12:10 | 175% | 38:12 | I didn't read stuff along the way enough. I should have used the trail option. | ||||||||||||||||||
| 2. | 525m | 4:36 | 1 | -39 | -12% | 109.5 | 8:45 | 1025m | 23:42 | 11 | +11:24 | 93% | 23:07 | I had this pictured in my head on the way there and walah! It was there. | ||||||||||||||||||||
| 3. | 750m | 21:29 | 10 | +13:20 | 164% | 39.4 | 12:30 | 12:33 | 28:38 | 1775m | 45:11 | 10 | +23:41 | 110% | 25:27 | I went along the hillside gradually climbing. Upon crossing the trail, I was at a saddle but unsure of exactly where I was. As I neared the location, I was unsure of the correct ridge but inside the lower edge of the circle. Then I saw Peggy running by below me. Distracted I ran where she had come from instead of looking further up the reentrant. After that, I ran around up and down the stream below the control and found another control. Bummer. It took me too long to realize the control was on the steeper slope. | ||||||||||||||||||
| 4. | 300m | 3:27 | 1 | -16 | -7% | 105.2 | 11:30 | 2075m | 48:38 | 9 | +23:25 | 93% | 23:26 | I ran on the edge of the rocks right into the control. | ||||||||||||||||||||
| 5. | 450m | 8:09 | 8 | +2:12 | 37% | 83.9 | 35 | 56 | 18:06 | 2525m | 56:47 | 9 | +23:52 | 73% | 22:29 | I got in the circle then wandered a bit before seeing it. I had a Gu. | ||||||||||||||||||
| 6. | 400m | 5:43 | 5 | +29 | 9% | 92.6 | 14:17 | 2925m | 1:02:30 | 9 | +23:41 | 61% | 21:22 | I went around to the right and paused at the bare rock too long. I had left #5 after someone else, then got to #6 just before he did. | ||||||||||||||||||||
| 7. | 1000m | 7:45 | 1 | -1:24 | -15% | 113.4 | 7:45 | 3925m | 1:10:15 | 9 | +21:26 | 44% | 17:53 | I ran just left of the line and hit the trail at the power line--saw Mary Jones. I left the trail at the bend and ran right up the marsh where it was clearest passing Gail Gagarin. It was good running but I may have paid for it later on the course as the wet socks compacted and I got a blister. I passed others headed in the multiple directions but had a good mental image of where to right up to the circle. There I lost a few seconds pulling up short then having to run around the marsh. The Gu at #5 seemed to help running this leg. | ||||||||||||||||||||
| 8. | 750m | 8:35 | 1 | -30 | -6% | 106.3 | 11:26 | 4675m | 1:18:50 | 9 | +19:15 | 32% | 16:51 | I took the trail until a little after the stream crossing. I climbed to the clearings over the hill rather than pick my way in the rocks around to the right. I set a bearing and saw some people ahead, catching them and zeroing right in. | ||||||||||||||||||||
| 9. | 350m | 5:14 | 1 | -27 | -8% | 107.4 | 14:57 | 5025m | 1:24:04 | 9 | +18:28 | 28% | 16:43 | I never saw the option to the left since right seemed shorter and had some trail and good attack points. I passed Tom Carr, and ran up over the ridge right to the cliff. | ||||||||||||||||||||
| 10. | 300m | 5:04 | 10 | +2:27 | 94% | 54.6 | 1:45 | 2:09 | 16:53 | 5325m | 1:29:08 | 9 | +20:18 | 29% | 16:44 | With Tom nearby and seeing me leave the control, I left in a hurry planning to go right into the field. I changed my mind and cut in at the power line then after dropping realized I was headed into deep thorns that I remembered from the Hudson Highlander as a waste of time. I climbed to the road again and came in from above, spiking it but wasting too much time with the change in course. | ||||||||||||||||||
| 11. | 250m | 2:50 | 1 | -10 | -6% | 107.6 | 11:20 | 5575m | 1:31:58 | 9 | +19:44 | 27% | 16:29 | Up and keying off the spur, I saw Tom ahead and forced myself to hold a pace. | ||||||||||||||||||||
| 12. | 225m | 5:47 | 8 | +3:02 | 110% | 48.4 | 1:30 | 2:49 | 25:42 | 5800m | 1:37:45 | 8 | +22:42 | 30% | 16:51 | Tom had gone a lower route. I climbed immediately but not far enough. Cutting across, I came to a choice to go up or down along a line of cliffs. Not having read my way carefully enough, I ran the lower side since the control description said it was at the foot. I went along the cliffs until they ran out, then saw a control 100m further ahead. I chased it down only to verify it was the wrong one. I went right to it after that. I had let my want to stay ahead of Tom get the best of me. | ||||||||||||||||||
| 13. | 300m | 4:01 | 6 | +1:08 | 39% | 87.1 | 13:23 | 6100m | 1:41:46 | 9 | +22:58 | 29% | 16:40 | Running out of gas, I stayed to the left to contour as much as possible. | ||||||||||||||||||||
| 14. | 350m | 4:58 | 3 | +31 | 12% | 95.9 | 14:11 | 6450m | 1:46:44 | 8 | +23:29 | 28% | 16:32 | Many were ahead of me (M. Hawkes-Teeter) going straight at it. I went around to the right walking most of the way and got there ahead of them. | ||||||||||||||||||||
| 15. | 500m | 5:21 | 3 | +33 | 11% | 94.9 | 1:30 | 10:42 | 6950m | 1:52:05 | 8 | +24:02 | 27% | 16:07 | I backtracked to the ridge and went on the right side using deer trails. I should have dropped more. Getting caught-up in the excitement, I saw Kenny Walker Jr. to my left and just chased. I should have stayed on the right. I saw Mark Dominie who said I was being sneaky. I lost sight of Kenny in the thorns, picking my way down a steep slope. | |||||||||||||||||||
| 16. | 90m | 15 | 1 | 0% | 104.4 | 2:46 | 7040m | 1:52:20 | 8 | +23:55 | 27% | 15:57 | My watch showed 16 seconds but I stopped it well past the line at the end of the van - I was tired. | |||||||||||||||||||||
* red = reported, gray = calculated