Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Birkhead Wilderness Classic (US Classic Champs): Green Day 1

CHARLIE-B

median leg score: 60.3
calculated time lost: 3:22 (+5.0%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 570m +2% 6:05 27 +2:17 60% 69.4 10:40   570m +2% 6:05 27 +2:17 60% 10:40
2. 430m +8% 4:50 28 +2:05 76% 60.1 11:14   1000m +4% 10:55 27 +4:22 67% 10:55
3. 210m +3% 2:17 29 +59 76% 61.8 10:52   1210m +4% 13:12 25 +5:21 68% 10:54
4. 190m +13% 2:10 32 +1:00 86% 58.7 11:24   1400m +5% 15:22 22 +6:21 70% 10:58
5. 90m +93% 1:46 34 +56 112% 50.6 19:37   1490m +11% 17:08 22 +7:13 73% 11:29
6. 725m +15% 8:06 26 +3:31 77% 61.9 11:10   2215m +12% 25:14 22 +10:44 74% 11:23
7. 385m +3% 3:21 22 +56 39% 74.5 8:42   2600m +11% 28:35 21 +11:40 69% 10:59
8. 680m +16% 8:42 29 +3:51 79% 58.7 12:47   3280m +12% 37:17 20 +15:06 68% 11:22
9. 405m +2% 5:17 35 +2:07 67% 64.2 13:02   3685m +11% 42:34 20 +16:19 62% 11:33
10. 365m 4:26 40 +1:57 79% 57.6 12:08   4050m +9% 47:00 21 +18:06 63% 11:36
11. 250m +10% 3:12 28 +1:21 73% 63.7 12:48   4300m +9% 50:12 22 +19:27 63% 11:40
12. 300m +4% 4:31 38 +2:17 102% 53.1 32 15:03   4600m +9% 54:43 22 +21:44 66% 11:53
13. 250m +95% 6:38 58 +4:31 213% 34.4 2:50 26:32   4850m +13% 1:01:21 26 +25:58 73% 12:38
14. 345m +4% 4:32 43 +1:57 75% 60.3 13:08   5195m +13% 1:05:53 26 +27:52 73% 12:40
15. 150m 1:33 35 +39 72% 60.9 10:20   5345m +12% 1:07:26 28 +28:28 73% 12:36
16. 325m +4% 2:28 19 +35 31% 79.3 7:35   5670m +11% 1:09:54 27 +28:27 69% 12:19
17. 85m 33 48 +16 94% 55.6 6:28   5755m +11% 1:10:27 28 +28:41 69% 12:14

* red = reported, gray = calculated

back to race