Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

34th Sage Stomp: Sprint Course 5

Wade Tokarek

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 130m 2:17 14 +1:22 149% 17:33   130m 2:17 14 +1:22 149% 17:33
2. 110m 1:05 9 +29 81% 9:50   240m 3:22 11 +1:51 122% 14:01
3. 115m 2:01 12 +1:01 102% 17:32   355m 5:23 11 +2:50 111% 15:09
4. 264m 5:11 16 +2:50 121% 19:38   619m 10:34 12 +5:40 116% 17:04
5. 127m 2:27 13 +1:13 99% 19:17   746m 13:01 14 +6:43 107% 17:26
6. 111m ? -- -- -- --   857m ? -- -- -- --
7. 89m 4:33 -- -- -- --   946m 17:34 -- +10:04 134% 18:34
8. 75m 1:28 15 +56 175% 19:33   1021m 19:02 14 +10:56 135% 18:38
9. 100m 2:12 13 +1:05 97% 22:00   1121m 21:14 14 +11:02 108% 18:56
10. 329m 4:18 14 +2:25 128% 13:04   1450m 25:32 14 +13:22 110% 17:36
11. 175m 2:11 16 +1:09 111% 12:28   1625m 27:43 14 +14:24 108% 17:03
12. 114m 1:35 14 +51 116% 13:53   1739m 29:18 14 +14:52 103% 16:50
13. 404m 4:22 16 +2:25 124% 10:48   2143m 33:40 14 +16:59 102% 15:42
14. 84m 1:10 16 +38 119% 13:53   2227m 34:50 14 +17:33 102% 15:38
15. 88m 42 15 +18 75% 7:57   2315m 35:32 14 +17:47 100% 15:20
16. 73m 18 16 +9 100% 4:06   2388m 35:50 14 +17:54 100% 15:00

* red = reported, gray = calculated

back to race