Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

NEOC: Historic Beaver Brook & Youth Series #1: Sprint-2

ParkSchool

median leg score: 63.6
calculated time lost: 1:21 (+5.7%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 52m 40 12 +13 48% 69.2 12:49   52m 40 12 +13 48% 12:49
2. 90m ? -- -- -- 0.0 -- --   142m ? -- -- -- --
3. 67m 2:03 -- -- -- 0.0 -- --   209m 2:43 -- -- -- --
4. 122m 1:49 13 +43 65% 71.3 14:53   331m 4:32 -- -- -- --
5. 37m 1:34 29 +1:01 185% 41.1 33 42:20   368m 6:06 -- -- -- --
6. 73m 1:25 17 +31 57% 65.1 19:24   441m 7:31 -- -- -- --
7. 52m 59 14 +21 55% 73.4 18:54   493m 8:30 -- -- -- --
8. 58m 58 11 +24 71% 60.9 16:40   551m 9:28 -- -- -- --
9. 61m 46 13 +20 77% 66.7 12:34   612m 10:14 -- -- -- --
10. 51m 37 13 +17 85% 64.9 12:05   663m 10:51 -- -- -- --
11. 77m 1:41 32 +1:10 226% 33.3 48 21:51   740m 12:32 -- -- -- --
12. 93m 55 23 +23 72% 63.6 9:51   833m 13:27 -- -- -- --
13. 55m 31 17 +13 72% 60.2 9:23   888m 13:58 -- -- -- --
14. 146m 1:49 18 +49 82% 66.1 12:26   1034m 15:47 -- -- -- --
15. 73m 53 10 +23 77% 62.3 12:06   1107m 16:40 -- -- -- --
16. 68m 46 25 +20 77% 59.4 11:16   1175m 17:26 -- -- -- --
17. 53m 33 18 +13 65% 63.6 10:22   1228m 17:59 -- -- -- --
18. 104m 1:06 21 +33 100% 54.0 10:34   1332m 19:05 -- -- -- --
19. 209m 2:27 18 +1:12 96% 56.9 11:43   1541m 21:32 -- -- -- --
20. 104m 1:29 13 +35 65% 64.4 14:15   1645m 23:01 -- -- -- --
21. 129m 1:33 10 +30 48% 70.3 12:00   1774m 24:34 -- -- -- --
22. 56m 34 16 +9 36% 75.5 10:07   1830m 25:08 -- -- -- --

* red = reported, gray = calculated

back to race