Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

CAOC Freeman Kame TomoChiChi: Orange

Brian D

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 11:52 7 +9:22 375%   11:52 7 +9:22 375%
2. 1:45 2 +9 9%   13:37 6 +9:31 232%
3. 12:38 7 +7:30 146%   26:15 7 +17:01 184%
4. ? -- -- -- --   ? -- -- -- --
5. 6:32 -- -- -- --   32:47 -- +19:20 144%
6. 8:18 3 +1:49 28%   41:05 3 +21:09 106%
7. 2:15 4 +1:02 85%   43:20 3 +22:11 105%
8. 4:15 3 +45 21%   47:35 3 +22:56 93%
9. 3:00 3 +1:10 64%   50:35 3 +24:06 91%
10. 2:35 4 +22 17%   53:10 2 +24:28 85%
11. 13:29 9 +10:07 300%   1:06:39 3 +34:35 108%
12. 2:45 3 +42 34%   1:09:24 3 +35:17 103%
13. 4:41 4 +1:46 61%   1:14:05 3 +36:34 97%
14. 5:14 5 +1:25 37%   1:19:19 3 +37:59 92%
15. 5:03 3 +45 17%   1:24:22 3 +38:25 84%
16. 42 4 +16 62%   1:25:04 3 +38:16 82%

* red = reported, gray = calculated

back to race