Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

London Park Race 2017: #5 Cannizaro Park: Long

Miriam Rosen

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 318m 2:58 26 +1:19 80% 9:19   318m 2:58 26 +1:19 80% 9:19
2. 102m 1:11 65 +43 154% 11:36   420m 4:09 31 +1:58 90% 9:52
3. 149m 1:36 58 +53 123% 10:44   569m 5:45 38 +2:51 98% 10:06
4. 68m 59 34 +32 119% 14:27   637m 6:44 35 +3:20 98% 10:34
5. 75m 50 59 +26 108% 11:06   712m 7:34 36 +3:43 97% 10:37
6. 107m 2:23 53 +1:23 138% 22:16   819m 9:57 40 +4:58 100% 12:08
7. 106m 1:19 53 +34 76% 12:25   925m 11:16 40 +5:24 92% 12:10
8. 174m 5:53 71 +5:30 1435% 33:48   1099m 17:09 58 +10:49 171% 15:36
9. 97m 4:17 71 +3:50 852% 44:09   1196m 21:26 65 +14:39 216% 17:55
10. 99m 1:24 42 +38 83% 14:08   1295m 22:50 63 +15:08 197% 17:37
11. 86m 1:03 30 +22 54% 12:12   1381m 23:53 61 +15:18 178% 17:17
12. 60m 49 39 +21 75% 13:36   1441m 24:42 61 +15:37 172% 17:08
13. 120m 1:57 63 +1:44 800% 16:15   1561m 26:39 62 +17:19 186% 17:04
14. 149m 1:50 59 +1:33 547% 12:18   1710m 28:29 63 +18:50 195% 16:39
15. 132m 1:52 55 +50 81% 14:08   1842m 30:21 63 +19:28 179% 16:28
16. 223m 2:19 61 +1:48 348% 10:23   2065m 32:40 62 +21:16 187% 15:49
17. 142m 1:27 59 +51 142% 10:12   2207m 34:07 63 +22:05 184% 15:27
18. 96m 1:17 48 +39 103% 13:22   2303m 35:24 63 +22:22 172% 15:22
19. 107m 1:21 55 +45 125% 12:37   2410m 36:45 63 +22:57 166% 15:14
20. 75m 38 18 +13 52% 8:26   2485m 37:23 62 +22:51 157% 15:02
21. 51m 57 30 +25 78% 18:37   2536m 38:20 62 +23:04 151% 15:06
22. 197m 1:37 53 +1:13 304% 8:12   2733m 39:57 62 +24:16 155% 14:37
23. 127m 2:28 66 +1:36 185% 19:25   2860m 42:25 62 +25:49 156% 14:49
24. 83m 1:11 38 +34 92% 14:15   2943m 43:36 62 +25:53 146% 14:48
25. 52m 40 34 +24 150% 12:49   2995m 44:16 61 +25:36 137% 14:46
26. 35m 40 20 +20 100% 19:02   3030m 44:56 60 +25:07 127% 14:49
27. 161m 2:06 61 +1:24 200% 13:02   3191m 47:02 61 +26:31 129% 14:44
28. 142m 1:19 41 +30 61% 9:16   3333m 48:21 59 +27:00 126% 14:30
29. 78m 1:59 41 +1:00 102% 25:25   3411m 50:20 56 +28:00 125% 14:45
30. 119m 1:26 51 +40 87% 12:02   3530m 51:46 56 +28:40 124% 14:39
31. 121m 2:24 60 +2:24 2147483647% 19:50   3651m 54:10 56 +30:03 125% 14:50
32. 172m 1:55 41 +1:55 2147483647% 11:08   3823m 56:05 56 +30:34 120% 14:40
33. 141m 3:43 59 +1:49 96% 26:21   3964m 59:48 55 +32:21 118% 15:05

* red = reported, gray = calculated

back to race