split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 124m | 1:27 | 10 | +43 | 98% | 11:41 | 124m | 1:27 | 10 | +43 | 98% | 11:41 | |||||||
2. | 195m | 1:17 | 7 | +21 | 38% | 6:34 | 319m | 2:44 | 9 | +1:04 | 64% | 8:34 | |||||||
3. | 96m | 54 | 10 | +23 | 74% | 9:22 | 415m | 3:38 | 9 | +1:24 | 63% | 8:45 | |||||||
4. | 85m | 1:16 | 12 | +43 | 130% | 14:54 | 500m | 4:54 | 9 | +2:04 | 73% | 9:48 | |||||||
5. | 68m | 33 | 11 | +14 | 74% | 8:05 | 568m | 5:27 | 10 | +2:13 | 69% | 9:35 | |||||||
6. | 111m | 1:40 | 11 | +1:03 | 170% | 15:00 | 679m | 7:07 | 10 | +3:11 | 81% | 10:28 | |||||||
7. | 111m | 47 | 9 | +12 | 34% | 7:03 | 790m | 7:54 | 10 | +3:18 | 72% | 10:00 | |||||||
8. | 332m | 3:37 | 11 | +1:55 | 113% | 10:53 | 1122m | 11:31 | 10 | +5:13 | 83% | 10:15 | |||||||
9. | 71m | 1:21 | 11 | +48 | 145% | 19:00 | 1193m | 12:52 | 11 | +5:57 | 86% | 10:47 | |||||||
10. | 125m | 4:42 | 11 | +3:28 | 281% | 37:36 | 1318m | 17:34 | 11 | +9:21 | 114% | 13:19 | |||||||
11. | 63m | 33 | 2 | +1 | 3% | 8:43 | 1381m | 18:07 | 11 | +9:18 | 105% | 13:07 | |||||||
12. | 141m | 1:09 | 10 | +27 | 64% | 8:09 | 1522m | 19:16 | 11 | +9:38 | 100% | 12:39 | |||||||
13. | 256m | ? | -- | -- | -- | -- | 1778m | ? | -- | -- | -- | -- | |||||||
14. | 147m | 6:29 | -- | -- | -- | -- | 1925m | 25:45 | -- | +13:19 | 107% | 13:22 | |||||||
15. | 103m | 1:28 | 12 | +53 | 151% | 14:14 | 2028m | 27:13 | 11 | +14:07 | 108% | 13:25 | |||||||
16. | 78m | 3:40 | 11 | +2:30 | 214% | 47:00 | 2106m | 30:53 | 11 | +16:29 | 114% | 14:39 | |||||||
17. | 141m | 2:08 | 11 | +1:14 | 137% | 15:07 | 2247m | 33:01 | 11 | +17:37 | 114% | 14:41 | |||||||
18. | 92m | 1:14 | 9 | +34 | 85% | 13:24 | 2339m | 34:15 | 11 | +18:10 | 113% | 14:38 | |||||||
19. | 76m | 1:24 | 10 | +48 | 133% | 18:25 | 2415m | 35:39 | 11 | +18:58 | 114% | 14:45 | |||||||
20. | 101m | 1:22 | 11 | +41 | 100% | 13:31 | 2516m | 37:01 | 11 | +19:30 | 111% | 14:42 | |||||||
21. | 82m | 57 | 9 | +26 | 84% | 11:35 | 2598m | 37:58 | 11 | +19:44 | 108% | 14:36 | |||||||
22. | 117m | 57 | 6 | +14 | 33% | 8:07 | 2715m | 38:55 | 11 | +19:56 | 105% | 14:20 | |||||||
23. | 244m | 1:40 | 8 | +37 | 59% | 6:49 | 2959m | 40:35 | 11 | +20:23 | 101% | 13:42 | |||||||
24. | 140m | 45 | 8 | +13 | 41% | 5:21 | 3099m | 41:20 | 11 | +20:30 | 98% | 13:20 |
* red = reported, gray = calculated