Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

CSU Park Series: Magazine Beach: Sprint

Jaakko

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 43 19 +17 65%   43 19 +17 65%
2. 12 20 +5 71%   55 19 +22 67%
3. 21 18 +9 75%   1:16 20 +31 69%
4. 2:43 20 +1:29 120%   3:59 20 +1:54 91%
5. 2:48 17 +1:15 81%   6:47 19 +3:00 79%
6. 1:47 17 +1:11 197%   8:34 18 +3:32 70%
7. 51 18 +22 76%   9:25 18 +3:52 70%
8. 25 15 +11 79%   9:50 17 +4:03 70%
9. 46 15 +14 44%   10:36 16 +4:14 66%
10. 1:05 20 +26 67%   11:41 17 +4:40 67%
11. 39 20 +14 56%   12:20 17 +4:51 65%
12. 39 16 +14 56%   12:59 17 +5:05 64%
13. 51 16 +18 55%   13:50 16 +5:23 64%
14. 34 18 +15 79%   14:24 17 +5:38 64%
15. 1:13 22 +42 135%   15:37 18 +6:19 68%
16. 1:54 20 +1:10 159%   17:31 19 +7:18 71%
17. 1:55 22 +1:21 238%   19:26 20 +8:39 80%
18. 34 2 +8 31%   20:00 20 +8:25 73%
19. 2:20 23 +1:57 509%   22:20 20 +10:22 87%
20. 1:42 5 +21 26%   24:02 19 +10:08 73%
21. 1:31 13 +24 36%   25:33 18 +10:30 70%
22. ? -- -- -- --   ? -- -- -- --
23. 1:22 -- -- -- --   26:55 -- +9:55 58%

* red = reported, gray = calculated

back to race