Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

JK 2010: Day 3 Course 1

Craney

median leg score: 84.9
calculated time lost: 8:53 (+10.0%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 6:48 5 +24 6% 95.9   6:48 5 +24 6%
2. 1:56 11 +16 16% 86.5   8:44 5 +26 5%
3. 4:52 1 0% 100.0   13:36 3 +13 2%
4. 1:05 46 +22 51% 66.2 14   14:41 4 +29 3%
5. 2:03 1 -5 -4% 103.3   16:44 4 +22 2%
6. 1:56 4 +7 6% 97.4   18:40 3 +18 2%
7. 1:58 11 +7 6% 95.2   20:38 2 +19 2%
8. 4:25 16 +35 15% 88.4   25:03 4 +32 2%
9. 3:28 56 +1:56 126% 45.5 1:36   28:31 8 +2:20 9%
10. 1:23 11 +10 14% 90.0   29:54 8 +2:14 8%
11. 4:55 4 +17 6% 95.6   34:49 8 +2:05 6%
12. 1:50 8 +9 9% 94.2   36:39 8 +2:14 6%
13. 2:46 9 +10 6% 95.0   39:25 8 +2:19 6%
14. 5:02 10 +16 6% 95.5   44:27 7 +2:31 6%
15. 1:36 48 +34 55% 66.7 20   46:03 7 +3:05 7%
16. 1:52 7 +12 12% 91.7   47:55 7 +2:51 6%
17. 2:31 16 +23 18% 87.6   50:26 7 +3:06 7%
18. 1:03 12 +7 13% 90.5   51:29 7 +3:13 7%
19. 1:24 9 +9 12% 91.3   52:53 7 +3:22 7%
20. 6:51 25 +1:19 24% 82.3   59:44 8 +4:20 8%
21. 6:23 24 +1:02 19% 84.9   1:06:07 8 +5:22 9%
22. 33 46 +14 74% 62.6 8   1:06:40 8 +5:31 9%
23. 4:35 52 +1:49 66% 60.5 1:18   1:11:15 11 +7:20 11%
24. 3:14 30 +36 23% 82.6   1:14:29 13 +7:56 12%
25. 2:00 38 +38 46% 70.0   1:16:29 14 +8:31 13%
26. 3:40 27 +50 29% 79.7   1:20:09 15 +8:09 11%
27. 3:14 31 +44 29% 78.7   1:23:23 14 +8:49 12%
28. 2:31 48 +1:08 82% 55.2 52   1:25:54 15 +9:52 13%
29. 4:45 60 +3:05 185% 36.4 2:42   1:30:39 18 +12:57 17%
30. 3:53 52 +1:29 62% 62.4 1:01   1:34:32 19 +14:25 18%
31. 2:38 54 +59 60% 66.2 34   1:37:10 21 +15:24 19%
32. 40 45 +13 48% 67.5 8   1:37:50 21 +15:35 19%

* red = reported, gray = calculated

back to race