Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Ngodwana Village US9: Men

Eben Uys

median leg score: 42.8
calculated time lost: 1:50 (+3.7%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 125m 2:52 25 +2:05 266% 31.2 46 22:56   125m 2:52 25 +2:05 266% 22:56
2. 196m 3:34 24 +2:11 158% 41.9 18:11   321m 6:26 23 +4:05 174% 20:02
3. 34m 28 19 +15 115% 48.8 13:43   355m 6:54 23 +4:20 169% 19:26
4. 94m 1:12 25 +44 157% 41.2 12:45   449m 8:06 24 +5:03 166% 18:02
5. 65m 1:01 21 +37 154% 45.9 15:38   514m 9:07 23 +5:35 158% 17:44
6. 162m 2:36 25 +1:43 194% 38.2 16:02   676m 11:43 23 +7:15 162% 17:19
7. 41m 33 22 +20 154% 45.5 13:24   717m 12:16 23 +7:32 159% 17:06
8. 70m 1:11 24 +48 209% 33.3 15 16:54   787m 13:27 24 +8:20 163% 17:05
9. 57m 1:10 24 +45 180% 38.6 20:28   844m 14:37 24 +9:05 164% 17:19
10. 344m 4:33 25 +2:59 190% 36.3 41 13:13   1188m 19:10 24 +12:04 170% 16:08
11. 113m 1:28 19 +1:00 214% 37.1 12:58   1301m 20:38 24 +13:04 173% 15:51
12. 185m 2:59 23 +1:54 175% 38.2 16:07   1486m 23:37 24 +14:58 173% 15:53
13. 167m 2:04 26 +1:21 188% 40.3 12:22   1653m 25:41 24 +16:19 174% 15:32
14. 66m 41 23 +24 141% 46.3 10:21   1719m 26:22 24 +16:43 173% 15:20
15. 383m 5:39 25 +3:32 167% 40.9 14:45   2102m 32:01 24 +20:15 172% 15:13
16. 102m 1:30 21 +47 109% 48.1 14:42   2204m 33:31 24 +21:02 168% 15:12
17. 242m 4:08 22 +2:24 138% 48.0 17:04   2446m 37:39 24 +23:26 165% 15:23
18. 50m 48 21 +27 129% 49.3 16:00   2496m 38:27 24 +23:51 163% 15:24
19. 57m 46 14 +23 100% 53.6 13:27   2553m 39:13 23 +24:09 160% 15:21
20. 75m 1:07 20 +41 158% 42.8 14:53   2628m 40:20 23 +24:50 160% 15:20
21. 146m 2:21 20 +1:15 114% 49.6 16:05   2774m 42:41 22 +26:05 157% 15:23
22. 116m 1:27 24 +47 118% 49.4 12:30   2890m 44:08 22 +26:52 156% 15:16
23. 100m 2:26 17 +1:23 132% 45.4 24:20   2990m 46:34 22 +28:11 153% 15:34
24. 131m 1:41 22 +55 120% 47.5 12:50   3121m 48:15 22 +29:06 152% 15:27
25. 85m 58 23 +35 152% 44.3 11:22   3206m 49:13 22 +29:41 152% 15:21
26. 135m 1:22 26 +53 183% 39.4 10:07   3341m 50:35 22 +30:34 153% 15:08
27. 36m 25 26 +18 257% 28.0 8 11:34   3377m 51:00 22 +30:51 153% 15:06

* red = reported, gray = calculated

back to race