Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QOC: Wheaton (venue change): Red

Gary Smith

median leg score: 56.6
calculated time lost: 6:34 (+9.3%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 260m 2:11 18 +57 77% 59.5 8:23   260m 2:11 18 +57 77% 8:23
2. 350m 4:48 16 +2:37 120% 46.2 53 13:42   610m 6:59 16 +3:33 103% 11:26
3. 661m 7:27 18 +4:15 133% 46.4 1:20 11:16   1271m 14:26 17 +7:48 118% 11:21
4. 500m 5:03 16 +2:29 97% 53.2 10:06   1771m 19:29 17 +10:09 109% 11:00
5. 546m 5:21 18 +2:27 84% 57.9 9:47   2317m 24:50 17 +12:36 103% 10:43
6. 182m 3:18 20 +1:56 141% 44.9 40 18:07   2499m 28:08 18 +14:29 106% 11:15
7. 263m 4:47 15 +2:44 133% 51.2 18:11   2762m 32:55 18 +17:13 110% 11:55
8. 910m 9:00 17 +4:26 97% 56.9 9:53   3672m 41:55 17 +21:39 107% 11:24
9. 532m 4:50 16 +2:03 74% 61.6 9:05   4204m 46:45 17 +23:42 103% 11:07
10. 132m 1:42 18 +47 85% 59.2 12:52   4336m 48:27 17 +24:18 101% 11:10
11. 188m 2:14 15 +59 79% 56.5 11:52   4524m 50:41 17 +25:17 100% 11:12
12. 350m 4:25 18 +2:17 107% 56.6 12:37   4874m 55:06 17 +27:34 100% 11:18
13. 197m 2:39 16 +1:24 112% 58.1 13:27   5071m 57:45 17 +28:58 101% 11:23
14. 273m 4:42 20 +3:01 179% 41.8 1:13 17:12   5344m 1:02:27 17 +31:13 100% 11:41
15. 551m 9:24 18 +5:51 165% 41.7 2:28 17:03   5895m 1:11:51 19 +37:04 107% 12:11
16. 257m 2:42 14 +1:04 65% 65.4 10:30   6152m 1:14:33 17 +38:08 105% 12:07
17. 265m 2:53 18 +1:19 84% 57.6 10:52   6417m 1:17:26 17 +39:27 104% 12:04

* red = reported, gray = calculated

back to race