Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Ridley Creek Happy New Year's Eve: HNYE

anniemac

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 219m +48% 3:27 1 -20 -9% 15:45   219m +48% 3:27 1 -20 -9% 15:45
2. 281m +53% 5:47 1 -12 -3% 20:34   500m +51% 9:14 1 -32 -5% 18:28
3. 347m +44% 7:16 2 +28 7% 20:56   847m +48% 16:30 1 -4 0% 19:28
4. 340m +59% 5:53 1 -26 -7% 17:18   1187m +51% 22:23 1 -30 -2% 18:51
5. 214m +161% 11:45 1 -20 -3% 54:54   1401m +68% 34:08 1 -50 -2% 24:21
6. 229m +89% 6:54 1 -9 -2% 30:07   1630m +71% 41:02 1 -59 -2% 25:10
7. 248m +60% 4:36 1 -11 -4% 18:32   1878m +70% 45:38 1 -1:10 -2% 24:17
8. 301m +77% 6:15 2 +2:48 81% 20:45   2179m +71% 51:53 2 +1:38 3% 23:48
9. 477m +15% 6:21 1 -3:57 -38% 13:18   2656m +61% 58:14 1 -2:19 -4% 21:55
10. 206m +73% 3:04 1 -1:30 -33% 14:53   2862m +61% 1:01:18 1 -3:49 -6% 21:25
11. 406m +131% 9:47 2 +1:46 22% 24:05   3268m +70% 1:11:05 1 -2:03 -3% 21:45
12. 326m +44% 4:43 1 -1:46 -27% 14:28   3594m +68% 1:15:48 1 -3:49 -5% 21:05

* red = reported, gray = calculated

back to race