Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Possum Trot XVII: Possum Trot

Josh Borgmeyer

median leg score: 79.0
calculated time lost: 37:31 (+23.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 526m 3:58 5 +45 23% 91.0 7:32   526m 3:58 5 +45 23% 7:32
2. 303m 2:22 1 -3 -2% 101.9 7:48   829m 6:20 2 +37 11% 7:38
3. 579m 5:23 13 +47 17% 90.8 9:17   1408m 11:43 7 +59 9% 8:19
4. 731m 6:23 10 +49 15% 90.5 8:43   2139m 18:06 8 +1:28 9% 8:27
5. 260m 3:31 11 +45 27% 80.7 13:31   2399m 21:37 9 +2:00 10% 9:00
6. 263m 3:00 3 +17 10% 96.5 11:24   2662m 24:37 8 +2:02 9% 9:14
7. 1095m 13:12 13 +4:36 53% 67.9 1:50 12:03   3757m 37:49 10 +6:38 21% 10:03
8. 353m 5:33 6 +1:51 50% 79.0 15:43   4110m 43:22 9 +7:17 20% 10:33
9. 294m 3:00 7 +32 22% 83.9 10:12   4404m 46:22 9 +7:23 19% 10:31
10. 595m 5:16 12 +1:05 26% 81.3 8:51   4999m 51:38 9 +8:28 20% 10:19
11. 282m 5:08 27 +3:11 163% 39.7 2:33 18:12   5281m 56:46 9 +11:36 26% 10:44
12. 234m 1:39 7 +13 15% 88.9 7:03   5515m 58:25 9 +11:49 25% 10:35
13. 791m 8:14 14 +3:00 57% 67.9 1:09 10:24   6306m 1:06:39 9 +14:23 28% 10:34
14. 472m 3:43 4 +11 5% 96.9 7:52   6778m 1:10:22 10 +14:27 26% 10:22
15. 364m 2:26 9 +17 13% 91.6 6:41   7142m 1:12:48 10 +14:31 25% 10:11
16. 437m 4:17 6 +53 26% 85.9 9:48   7579m 1:17:05 10 +15:24 25% 10:10
17. 535m 6:51 16 +2:59 77% 61.6 1:30 12:48   8114m 1:23:56 10 +18:23 28% 10:20
18. 449m 35:00 28 +30:07 617% 14.0 28:46 1:17:57   8563m 1:58:56 19 +48:30 69% 13:53
19. 450m 6:22 11 +2:09 51% 67.6 54 14:08   9013m 2:05:18 18 +50:35 68% 13:54
20. 440m ? -- -- -- 0.0 -- --   9453m ? -- -- -- --
21. 516m 6:26 -- -- -- 0.0 -- --   9969m 2:11:44 -- -- -- --
22. 713m 8:49 5 +2:30 40% 89.6 12:21   10682m 2:20:33 -- -- -- --
23. 378m 5:26 14 +2:15 71% 67.0 49 14:22   11060m 2:25:59 -- -- -- --
24. 445m 4:55 4 +1:05 28% 86.9 11:02   11505m 2:30:54 -- -- -- --
25. 526m 5:19 7 +1:17 32% 87.9 10:06   12031m 2:36:13 -- -- -- --
26. 339m ? -- -- -- 0.0 -- --   12370m ? -- -- -- --
27. 611m 8:11 -- -- -- 0.0 -- --   12981m 2:44:24 -- -- -- --
28. 725m ? -- -- -- 0.0 -- --   13706m ? -- -- -- --
29. 446m 7:25 -- -- -- 0.0 -- --   14152m 2:51:49 -- -- -- --
30. 375m 5:02 4 +31 11% 90.3 13:25   14527m 2:56:51 -- -- -- --
31. 434m 4:57 8 +1:26 41% 79.2 11:24   14961m 3:01:48 -- -- -- --
32. 728m ? -- -- -- 0.0 -- --   15689m ? -- -- -- --
33. 370m ? -- -- -- 0.0 -- --   16059m ? -- -- -- --
34. 198m 17:12 -- -- -- 0.0 -- --   16257m 3:19:00 -- -- -- --

* red = reported, gray = calculated

back to race