Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Possum Trot XVII: Possum Trot

Doug Bass

median leg score: 79.2
calculated time lost: 15:07 (+9.9%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 526m 3:53 4 +40 21% 93.0 7:22   526m 3:53 4 +40 21% 7:22
2. 303m 2:32 8 +10 7% 95.2 8:21   829m 6:25 4 +42 12% 7:44
3. 579m 5:04 5 +28 10% 96.5 8:45   1408m 11:29 4 +45 7% 8:09
4. 731m 6:12 7 +38 11% 93.2 8:28   2139m 17:41 6 +1:03 6% 8:16
5. 260m 3:02 5 +16 10% 93.6 11:40   2399m 20:43 6 +1:06 6% 8:38
6. 263m 3:14 6 +31 19% 89.5 12:17   2662m 23:57 6 +1:22 6% 8:59
7. 1095m 9:19 4 +43 8% 96.2 8:30   3757m 33:16 4 +2:05 7% 8:51
8. 353m 6:59 18 +3:17 89% 62.8 1:26 19:46   4110m 40:15 6 +4:10 12% 9:47
9. 294m 2:38 5 +10 7% 95.6 8:57   4404m 42:53 6 +3:54 10% 9:44
10. 595m 4:21 4 +10 4% 98.5 7:18   4999m 47:14 5 +4:04 9% 9:26
11. 282m 3:30 19 +1:33 79% 58.3 55 12:24   5281m 50:44 7 +5:34 12% 9:36
12. 234m 3:48 27 +2:22 165% 38.6 1:56 16:14   5515m 54:32 8 +7:56 17% 9:53
13. 791m 6:24 7 +1:10 22% 87.3 8:05   6306m 1:00:56 8 +8:40 17% 9:39
14. 472m 3:37 2 +5 2% 99.5 7:39   6778m 1:04:33 8 +8:38 15% 9:31
15. 364m 2:20 4 +11 9% 95.5 6:24   7142m 1:06:53 7 +8:36 15% 9:21
16. 437m 5:24 18 +2:00 59% 68.1 45 12:21   7579m 1:12:17 8 +10:36 17% 9:32
17. 535m 6:41 13 +2:49 73% 63.2 1:21 12:29   8114m 1:18:58 7 +13:25 20% 9:43
18. 449m 13:21 22 +8:28 173% 36.8 7:08 29:43   8563m 1:32:19 9 +21:53 31% 10:46
19. 450m 7:03 17 +2:50 67% 61.1 1:36 15:40   9013m 1:39:22 10 +24:39 33% 11:01
20. 440m 4:51 7 +50 21% 90.3 11:01   9453m 1:44:13 11 +24:58 32% 11:01
21. 516m ? -- -- -- 0.0 -- --   9969m ? -- -- -- --
22. 713m 4:16 -- -- -- 0.0 -- --   10682m 1:48:29 -- +15:48 17% 10:09
23. 378m 4:14 5 +1:03 33% 86.0 11:11   11060m 1:52:43 7 +22:53 25% 10:11
24. 445m 5:46 10 +1:56 50% 74.1 12:57   11505m 1:58:29 7 +24:20 26% 10:17
25. 526m 6:18 8 +2:16 56% 74.2 11:58   12031m 2:04:47 7 +26:36 27% 10:22
26. 339m 4:55 9 +1:30 44% 74.9 14:30   12370m 2:09:42 6 +28:06 28% 10:29
27. 611m ? -- -- -- 0.0 -- --   12981m ? -- -- -- --
28. 725m 5:35 -- -- -- 0.0 -- --   13706m 2:15:17 -- +29:05 27% 9:52
29. 446m 7:40 4 +1:45 30% 87.9 17:11   14152m 2:22:57 6 +30:50 28% 10:06
30. 375m 6:06 5 +1:35 35% 74.5 16:16   14527m 2:29:03 6 +32:25 28% 10:15
31. 434m 4:27 6 +56 27% 88.1 10:15   14961m 2:33:30 6 +33:21 28% 10:15
32. 728m 9:26 5 +2:32 37% 79.2 12:57   15689m 2:42:56 6 +35:53 28% 10:23
33. 370m 3:04 1 -20 -10% 108.5 8:17   16059m 2:46:00 4 +18:15 12% 10:20
34. 198m 1:20 13 +28 54% 71.7 6:44   16257m 2:47:20 6 +35:44 27% 10:17

* red = reported, gray = calculated

back to race