Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Oxford City Race: MO

Rob Humpreys

median leg score: 65.9
calculated time lost: 5:15 (+7.6%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 145m 1:58 38 +49 71% 63.3 13:33   145m 1:58 38 +49 71% 13:33
2. 192m 1:51 30 +41 59% 67.6 9:38   337m 3:49 32 +1:30 65% 11:19
3. 49m 37 41 +21 131% 47.7 10 12:35   386m 4:26 36 +1:51 72% 11:29
4. 188m 2:28 33 +1:12 95% 56.1 13:07   574m 6:54 31 +2:49 69% 12:01
5. 133m 1:56 40 +57 97% 55.2 14:32   707m 8:50 33 +3:26 64% 12:29
6. 68m 1:02 28 +14 29% 77.4 15:11   775m 9:52 32 +3:37 58% 12:43
7. 674m 4:14 24 +1:08 37% 74.7 6:16   1449m 14:06 30 +4:36 48% 9:43
8. 148m 1:08 25 +19 39% 73.5 7:39   1597m 15:14 30 +4:53 47% 9:32
9. 504m 4:43 36 +1:37 52% 67.3 9:21   2101m 19:57 29 +6:25 47% 9:29
10. 127m 1:37 42 +40 70% 61.2 12:43   2228m 21:34 31 +6:59 48% 9:40
11. 565m 3:42 32 +1:06 42% 71.2 6:32   2793m 25:16 30 +7:52 45% 9:02
12. 373m 2:20 19 +34 32% 79.3 6:15   3166m 27:36 30 +8:24 44% 8:43
13. 149m 1:05 30 +20 44% 73.8 7:16   3315m 28:41 30 +8:42 44% 8:39
14. 224m 2:08 44 +58 83% 56.0 9:31   3539m 30:49 32 +9:38 45% 8:42
15. 116m 1:13 45 +30 70% 60.3 10:29   3655m 32:02 32 +10:06 46% 8:45
16. 275m 1:56 35 +44 61% 63.2 7:01   3930m 33:58 32 +10:50 47% 8:38
17. 237m 1:45 24 +27 35% 74.3 7:23   4167m 35:43 32 +11:17 46% 8:34
18. 814m 7:11 26 +2:17 47% 68.8 8:49   4981m 42:54 32 +13:34 46% 8:36
19. 38m 40 14 +8 25% 81.7 17:32   5019m 43:34 32 +13:36 45% 8:40
20. 216m 1:15 29 +21 39% 73.3 5:47   5235m 44:49 32 +13:54 45% 8:33
21. 420m 3:19 32 +1:00 43% 72.4 7:53   5655m 48:08 31 +14:41 44% 8:30
22. 92m 3:10 49 +1:55 153% 39.8 1:15 34:25   5747m 51:18 33 +16:36 48% 8:55
23. 94m 1:54 52 +1:18 217% 35.4 52 20:12   5841m 53:12 33 +17:54 51% 9:06
24. 56m 45 30 +20 80% 65.9 13:23   5897m 53:57 34 +17:55 50% 9:08
25. 380m 6:09 27 +2:14 57% 66.0 16:11   6277m 1:00:06 32 +20:09 50% 9:34
26. 349m 2:35 28 +49 46% 69.5 7:24   6626m 1:02:41 32 +20:58 50% 9:27
27. 143m 1:31 38 +35 63% 66.3 10:36   6769m 1:04:12 32 +21:33 51% 9:29
28. 71m 47 52 +24 104% 54.6 11:01   6840m 1:04:59 32 +21:53 51% 9:30
29. 304m 3:04 30 +1:13 66% 63.8 10:05   7144m 1:08:03 31 +22:58 51% 9:31
30. 233m 1:26 32 +1:26 2147483647% 43.8 28 6:09   7377m 1:09:29 30 +23:27 51% 9:25
31. 182m 1:17 31 +1:17 2147483647% 42.4 27 7:03   7559m 1:10:46 30 +23:57 51% 9:21
32. 144m 1:04 45 +1:04 2147483647% 18.8 45 7:24   7703m 1:11:50 30 +24:24 51% 9:19
33. 79m 35 32 +35 2147483647% 20.0 24 7:23   7782m 1:12:25 30 +24:36 51% 9:18
34. 280m 1:28 19 +1:28 2147483647% 25.4 54 5:14   8062m 1:13:53 30 +24:54 51% 9:09
35. 113m 32 15 +6 23% 83.3 4:43   8175m 1:14:25 30 +24:59 51% 9:06

* red = reported, gray = calculated

back to race