Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Kingston Urban Race: Course 1 (Mens Open)

Jack Kosky

median leg score: 96.5
calculated time lost: 55 (+2.3%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 193m 42 6 +8 24% 86.5 3:37   193m 42 6 +8 24% 3:37
2. 153m 37 7 +4 12% 91.0 4:01   346m 1:19 5 +12 18% 3:48
3. 397m 1:13 3 +2 3% 98.6 3:03   743m 2:32 4 +10 7% 3:24
4. 499m 1:50 1 0% 101.8 3:40   1242m 4:22 3 +7 3% 3:30
5. 322m 1:17 7 +12 18% 86.6 3:59   1564m 5:39 4 +19 6% 3:36
6. 393m 1:24 2 +5 6% 99.2 3:33   1957m 7:03 4 +24 6% 3:36
7. 262m 1:05 1 0% 101.5 4:08   2219m 8:08 2 +24 5% 3:39
8. 397m 1:26 3 +8 10% 96.5 3:36   2616m 9:34 3 +32 6% 3:39
9. 177m 58 2 +2 4% 100.6 5:27   2793m 10:32 2 +34 6% 3:46
10. 258m 1:45 18 +29 38% 75.9 22 6:46   3051m 12:17 3 +1:03 9% 4:01
11. 367m 1:27 2 +2 2% 99.6 3:57   3418m 13:44 3 +1:05 9% 4:01
12. 116m 37 4 +5 16% 91.9 5:18   3534m 14:21 3 +1:10 9% 4:03
13. 315m 1:13 3 +8 12% 95.4 3:51   3849m 15:34 3 +59 7% 4:02
14. 303m 1:05 2 +3 5% 99.0 3:34   4152m 16:39 3 +1:02 7% 4:00
15. 47m 58 15 +34 142% 48.3 28 20:34   4199m 17:37 3 +29 3% 4:11
16. 164m 29 1 0% 100.0 2:56   4363m 18:06 3 +29 3% 4:08
17. 129m 38 1 0% 100.9 4:54   4492m 18:44 3 +21 2% 4:10
18. 538m 2:43 6 +15 10% 92.0 5:02   5030m 21:27 3 +30 2% 4:15
19. 562m 2:19 1 0% 101.4 4:07   5592m 23:46 2 +24 2% 4:15
20. 129m 30 3 +2 7% 95.6 3:52   5721m 24:16 2 +26 2% 4:14
21. 122m 1:03 2 +2 3% 100.5 8:36   5843m 25:19 2 +22 1% 4:19
22. 267m 1:28 8 +13 17% 90.9 5:29   6110m 26:47 2 +16 1% 4:23
23. 69m 1:06 11 +15 29% 82.3 15:56   6179m 27:53 3 +31 2% 4:30
24. 161m 46 1 -4 -8% 107.2 4:45   6340m 28:39 1 -4 0% 4:31
25. 808m 3:51 4 +15 7% 94.5 4:45   7148m 32:30 2 +11 1% 4:32
26. 279m 1:33 1 -3 -3% 103.6 5:33   7427m 34:03 2 +2 0% 4:35
27. 194m 1:30 2 +1 1% 99.6 7:43   7621m 35:33 2 +3 0% 4:39
28. 62m 24 16 +7 41% 73.6 5 6:27   7683m 35:57 2 +8 0% 4:40
29. 174m 1:27 3 +11 14% 95.0 8:20   7857m 37:24 2 +19 1% 4:45
30. 165m 1:11 1 0% 100.5 7:10   8022m 38:35 2 +18 1% 4:48
31. 133m 38 1 0% 100.9 4:45   8155m 39:13 2 +18 1% 4:48
32. 48m 30 9 +5 20% 86.7 10:25   8203m 39:43 2 +23 1% 4:50
33. 92m 15 4 +4 36% 82.2 2:43   8295m 39:58 2 +24 1% 4:49

* red = reported, gray = calculated

back to race