Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Vancouver Sprint Camp: Totem Farsta Expert Female

Zarina Parpia

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 34 14 +8 31%   34 14 +8 31%
2. 1:42 16 +59 137%   2:16 17 +1:06 94%
3. 11 2 +1 10%   2:27 5 +8 6%
4. 1:06 7 +7 12%   3:33 4 +10 5%
5. 1:10 8 +16 30%   4:43 7 +22 8%
6. 1:04 15 +24 60%   5:47 6 +32 10%
7. 42 6 +5 14%   6:29 4 +35 10%
8. 1:00 8 +50 500%   7:29 4 +37 9%
9. 1:44 17 +44 73%   9:13 4 +1:01 12%
10. 1:08 6 +10 17%   10:21 4 +1:11 13%
11. 1:03 11 +20 47%   11:24 4 +1:23 14%
12. 1:04 12 +28 78%   12:28 4 +1:51 17%
13. 1:32 20 +1:23 922%   14:00 5 +2:29 22%
14. 1:52 16 +53 90%   15:52 9 +2:56 23%
15. 1:20 16 +21 36%   17:12 9 +3:14 23%
16. 1:36 20 +41 75%   18:48 10 +3:28 23%
17. 44 6 +7 19%   19:32 9 +3:35 22%
18. 37 12 +11 42%   20:09 9 +3:46 23%
19. 1:36 16 +29 43%   21:45 10 +4:12 24%
20. 28 11 +5 22%   22:13 11 +4:17 24%
21. 10 8 +1 11%   22:23 11 +4:18 24%

* red = reported, gray = calculated

back to race