median leg score: 88.2
calculated time lost: 8:43 (+8.2%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 482m | +28% | 4:22 | 13 | +1:09 | 36% | 78.2 | 9:03 | 482m | +28% | 4:22 | 13 | +1:09 | 36% | 9:03 | ||||
2. | 1022m | +21% | 9:08 | 6 | +1:50 | 25% | 87.4 | 8:56 | 1504m | +23% | 13:30 | 7 | +2:59 | 28% | 8:58 | ||||
3. | 370m | 3:29 | 2 | +11 | 6% | 99.8 | 9:24 | 1874m | +18% | 16:59 | 4 | +1:22 | 9% | 9:03 | |||||
4. | 65m | 20 | 6 | +5 | 33% | 83.3 | 5:07 | 1939m | +17% | 17:19 | 3 | +1:21 | 8% | 8:55 | |||||
5. | 517m | +6% | 4:09 | 3 | +26 | 12% | 95.3 | 8:01 | 2456m | +14% | 21:28 | 2 | +2 | 0% | 8:44 | ||||
6. | 877m | +12% | 8:43 | 3 | +1:26 | 20% | 90.8 | 9:56 | 3333m | +14% | 30:11 | 1 | -37 | -2% | 9:03 | ||||
7. | 305m | +1% | 2:12 | 1 | -10 | -7% | 108.6 | 7:12 | 3638m | +13% | 32:23 | 1 | -1:01 | -3% | 8:54 | ||||
8. | 337m | +5% | 2:36 | 2 | +2 | 1% | 100.2 | 7:42 | 3975m | +12% | 34:59 | 1 | -1:04 | -3% | 8:48 | ||||
9. | 383m | +8% | 3:10 | 6 | +37 | 24% | 82.8 | 8:16 | 4358m | +12% | 38:09 | 1 | -38 | -2% | 8:45 | ||||
10. | 309m | +5% | 3:06 | 2 | +19 | 11% | 97.0 | 10:01 | 4667m | +11% | 41:15 | 1 | -57 | -2% | 8:50 | ||||
11. | 1375m | +11% | 12:48 | 4 | +2:28 | 24% | 86.5 | 9:18 | 6042m | +11% | 54:03 | 3 | +1:14 | 2% | 8:56 | ||||
12. | 366m | +5% | 3:12 | 3 | +27 | 16% | 92.7 | 8:44 | 6408m | +11% | 57:15 | 3 | +1:22 | 2% | 8:56 | ||||
13. | 287m | +18% | 2:32 | 4 | +7 | 5% | 97.1 | 8:49 | 6695m | +11% | 59:47 | 3 | +1:26 | 2% | 8:55 | ||||
14. | 315m | +43% | 4:16 | 18 | +2:02 | 91% | 55.1 | 1:36 | 13:32 | 7010m | +12% | 1:04:03 | 3 | +3:06 | 5% | 9:08 | |||
15. | 498m | +69% | 4:54 | 8 | +52 | 21% | 87.3 | 9:50 | 7508m | +16% | 1:08:57 | 3 | +3:32 | 5% | 9:11 | ||||
16. | 235m | 1:29 | 1 | -1 | -1% | 101.1 | 6:18 | 7743m | +16% | 1:10:26 | 3 | +3:25 | 5% | 9:05 | |||||
17. | 110m | 53 | 5 | +6 | 13% | 93.7 | 8:01 | 7853m | +15% | 1:11:19 | 3 | +3:31 | 5% | 9:04 | |||||
18. | 92m | 34 | 19 | +10 | 42% | 74.5 | 6:09 | 7945m | +15% | 1:11:53 | 3 | +3:39 | 5% | 9:02 | |||||
19. | 64m | +38% | 1:55 | 18 | +1:40 | 667% | 16.5 | 1:33 | 29:56 | 8009m | +15% | 1:13:48 | 3 | +4:01 | 6% | 9:12 | |||
20. | 321m | +4% | 2:50 | 8 | +36 | 27% | 88.2 | 8:49 | 8330m | +15% | 1:16:38 | 3 | +4:34 | 6% | 9:11 | ||||
21. | 250m | +5% | 2:42 | 5 | +16 | 11% | 91.2 | 10:48 | 8580m | +15% | 1:19:20 | 3 | +4:50 | 6% | 9:14 | ||||
22. | 1064m | +57% | 10:30 | 3 | +1:04 | 11% | 94.0 | 9:52 | 9644m | +19% | 1:29:50 | 3 | +5:40 | 7% | 9:18 | ||||
23. | 359m | +16% | 3:57 | 8 | +1:17 | 48% | 74.8 | 36 | 11:00 | 10003m | +19% | 1:33:47 | 3 | +6:57 | 8% | 9:22 | |||
24. | 170m | +154% | 5:20 | 19 | +4:08 | 344% | 25.5 | 3:47 | 31:22 | 10173m | +21% | 1:39:07 | 4 | +11:05 | 13% | 9:44 | |||
25. | 1132m | +35% | 11:41 | 8 | +3:18 | 39% | 79.3 | 1:11 | 10:19 | 11305m | +23% | 1:50:48 | 4 | +14:23 | 15% | 9:48 | |||
26. | 548m | +24% | 3:26 | 3 | +34 | 20% | 93.5 | 6:15 | 11853m | +23% | 1:54:14 | 3 | +14:57 | 15% | 9:38 | ||||
27. | 87m | +20% | 23 | 9 | +5 | 28% | 81.2 | 4:24 | 11940m | +23% | 1:54:37 | 3 | +14:57 | 15% | 9:35 |
* red = reported, gray = calculated