Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

London City Race: Course 5 - M35

Scrappy Doo

median leg score: 82.0
calculated time lost: 2:59 (+5.1%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 159m 1:39 22 +19 24% 82.5 10:22   159m 1:39 22 +19 24% 10:22
2. 81m 31 42 +9 41% 74.2 6:22   240m 2:10 23 +26 25% 9:01
3. 114m 1:27 11 +9 12% 90.0 12:43   354m 3:37 15 +31 17% 10:12
4. 257m 1:21 5 +3 4% 96.7 5:15   611m 4:58 10 +31 12% 8:07
5. 597m 3:34 10 +31 17% 88.9 5:58   1208m 8:32 9 +42 9% 7:03
6. 107m 43 14 +8 23% 84.5 6:41   1315m 9:15 8 +50 10% 7:02
7. 149m 55 5 +5 10% 94.5 6:09   1464m 10:10 8 +55 10% 6:56
8. 496m 2:58 9 +9 5% 95.5 5:58   1960m 13:08 8 +58 8% 6:42
9. 515m 3:31 11 +22 12% 90.7 6:49   2475m 16:39 10 +1:16 8% 6:43
10. 445m 2:31 21 +24 19% 85.4 5:39   2920m 19:10 11 +1:38 9% 6:33
11. 338m 2:24 25 +28 24% 81.3 7:06   3258m 21:34 11 +2:05 11% 6:37
12. 888m 7:47 28 +1:28 23% 83.0 8:45   4146m 29:21 14 +3:15 12% 7:04
13. 456m 2:34 10 +17 12% 90.0 5:37   4602m 31:55 13 +3:31 12% 6:56
14. 59m 27 28 +6 29% 79.0 7:37   4661m 32:22 13 +3:37 13% 6:56
15. 84m 2:40 19 +32 25% 82.1 31:44   4745m 35:02 13 +3:15 10% 7:22
16. 438m 2:50 15 +28 20% 85.7 6:28   5183m 37:52 13 +3:31 10% 7:18
17. 92m 1:49 85 +1:20 276% 28.7 1:10 19:44   5275m 39:41 18 +4:46 14% 7:31
18. 149m 1:50 10 +25 29% 79.4 12:18   5424m 41:31 18 +4:50 13% 7:39
19. 277m 2:35 11 +17 12% 90.8 9:19   5701m 44:06 17 +5:07 13% 7:44
20. 106m ? -- -- -- 0.0 -- --   5807m ? -- -- -- --
21. 308m 4:17 -- -- -- 0.0 -- --   6115m 48:23 -- -- -- --
22. 66m 1:11 54 +30 73% 60.6 18 17:55   6181m 49:34 -- -- -- --
23. 206m 3:18 98 +1:52 130% 44.3 1:31 16:01   6387m 52:52 -- -- -- --
24. 100m 1:55 22 +24 26% 82.0 19:10   6487m 54:47 -- -- -- --
25. 128m 1:35 26 +24 34% 76.5 12:22   6615m 56:22 -- -- -- --
26. 238m 2:29 23 +30 25% 81.4 10:26   6853m 58:51 -- -- -- --
27. 322m 2:10 18 +26 25% 80.3 6:43   7175m 1:01:01 -- -- -- --
28. 39m 12 44 +4 50% 72.2 5:07   7214m 1:01:13 -- -- -- --

* red = reported, gray = calculated

back to race