Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

2015 Corn Maze Champs: Night

CraigW

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 125m 57 21 +24 73% 7:36   125m 57 21 +24 73% 7:36
2. 139m 1:23 28 +48 137% 9:57   264m 2:20 23 +59 73% 8:50
3. 161m 2:02 38 +1:19 184% 12:37   425m 4:22 32 +2:18 111% 10:16
4. 83m 39 13 +11 39% 7:49   508m 5:01 29 +2:29 98% 9:52
5. 69m 59 34 +35 146% 14:15   577m 6:00 29 +2:59 99% 10:23
6. 244m 2:04 25 +1:38 377% 8:28   821m 8:04 26 +3:53 93% 9:49
7. 111m 2:14 36 +2:01 931% 20:07   932m 10:18 29 +5:30 115% 11:03
8. 284m 2:03 25 +1:25 224% 7:13   1216m 12:21 29 +6:07 98% 10:09
9. 116m 1:02 21 +28 82% 8:54   1332m 13:23 29 +6:01 82% 10:02
10. 95m 53 25 +21 66% 9:17   1427m 14:16 28 +6:00 73% 9:59
11. 79m 1:48 34 +1:18 260% 22:47   1506m 16:04 29 +7:07 80% 10:40
12. 186m 1:40 23 +1:14 285% 8:57   1692m 17:44 27 +7:32 74% 10:28
13. 277m 2:02 22 +1:39 430% 7:20   1969m 19:46 29 +8:38 78% 10:02
14. 45m 45 16 +21 88% 16:40   2014m 20:31 28 +8:23 69% 10:11
15. 150m 2:37 34 +1:57 293% 17:26   2164m 23:08 29 +10:06 77% 10:41
16. 174m 3:04 39 +2:35 534% 17:37   2338m 26:12 33 +12:41 94% 11:12
17. 69m 2:51 42 +2:27 613% 41:18   2407m 29:03 33 +15:04 108% 12:04
18. 128m 1:42 22 +1:21 386% 13:16   2535m 30:45 33 +16:14 112% 12:07
19. 150m 1:59 38 +1:43 644% 13:13   2685m 32:44 34 +17:57 121% 12:11
20. 200m 1:51 19 +1:34 553% 9:15   2885m 34:35 33 +18:44 118% 11:59
21. 144m 1:32 21 +46 100% 10:38   3029m 36:07 34 +19:09 113% 11:55
22. 166m 1:12 29 +31 76% 7:13   3195m 37:19 34 +19:23 108% 11:40
23. 180m 1:15 18 +56 295% 6:56   3375m 38:34 32 +19:21 101% 11:25
24. 293m 1:59 22 +1:23 231% 6:46   3668m 40:33 31 +19:59 97% 11:03
25. 263m 2:38 30 +2:05 379% 10:00   3931m 43:11 31 +22:04 104% 10:59
26. 96m 1:11 26 +37 109% 12:19   4027m 44:22 28 +22:34 104% 11:01
27. 124m 40 13 +11 38% 5:22   4151m 45:02 34 +21:13 89% 10:50

* red = reported, gray = calculated

back to race