Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

WOC 2015 & Scottish 6 days: S6D - Day 1 Achagour - C36

Dave Weston

median leg score: 62.9
calculated time lost: 20:16 (+26.9%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 4:13 111 +1:39 64% 61.1   4:13 111 +1:39 64%
2. 2:15 108 +50 59% 66.2   6:28 101 +2:22 58%
3. 1:20 153 +49 158% 40.4 28   7:48 113 +3:07 67%
4. 1:47 86 +30 39% 72.0   9:35 100 +3:22 54%
5. 1:14 77 +22 42% 72.5   10:49 91 +3:44 53%
6. 1:41 99 +39 63% 62.0   12:30 87 +3:55 46%
7. 3:25 137 +1:37 90% 53.8   15:55 95 +5:22 51%
8. 2:34 90 +53 52% 67.3   18:29 92 +5:37 44%
9. 2:01 136 +48 66% 61.7   20:30 93 +6:21 45%
10. 4:43 117 +1:22 41% 72.8   25:13 92 +7:33 43%
11. 2:25 127 +53 58% 64.4   27:38 91 +8:19 43%
12. 3:38 188 +2:26 203% 33.6 1:41   31:16 108 +10:40 52%
13. 2:35 155 +1:01 65% 62.4   33:51 114 +11:34 52%
14. 1:47 104 +42 65% 62.9   35:38 114 +12:10 52%
15. 12:52 188 +10:59 583% 15.4 9:42   48:30 157 +22:12 84%
16. 3:58 59 +1:14 45% 72.0   52:28 151 +22:26 75%
17. 5:04 88 +1:29 41% 72.6   57:32 150 +23:22 68%
18. 2:51 99 +1:00 54% 65.7   1:00:23 144 +24:04 66%
19. 1:24 84 +23 38% 73.0   1:01:47 139 +24:03 64%
20. 1:40 54 +33 49% 70.7   1:03:27 138 +24:12 62%
21. 6:53 126 +2:54 73% 58.8   1:10:20 136 +26:55 62%
22. 4:46 160 +2:13 87% 53.8 41   1:15:06 136 +28:33 61%
23. 12:41 192 +9:44 330% 24.5 7:44   1:27:47 154 +37:39 75%
24. 2:16 101 +52 62% 66.7   1:30:03 151 +38:19 74%
25. 1:53 93 +30 36% 73.7   1:31:56 151 +38:48 73%
26. 2:21 120 +59 72% 61.0   1:34:17 149 +39:42 73%
27. 48 107 +14 41% 70.8   1:35:05 149 +39:54 72%
28. 28 154 +12 75% 60.7   1:35:33 149 +40:02 72%

* red = reported, gray = calculated

back to race