Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

London Park Race Series 2015, #9: Barnes Common: Long

Donna McCoy

median leg score: 55.1
calculated time lost: 13:41 (+35.5%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 1:41 92 +48 91% 55.1   1:41 92 +48 91%
2. 2:29 109 +1:40 204% 34.5 55   4:10 102 +2:22 131%
3. 2:13 93 +1:26 183% 37.3 42   6:23 96 +3:46 144%
4. 1:03 70 +37 142% 43.4 13   7:26 90 +4:20 140%
5. 55 79 +30 120% 47.3   8:21 89 +4:47 134%
6. 1:26 60 +37 76% 59.3   9:47 88 +5:21 121%
7. 1:00 69 +27 82% 58.3   10:47 83 +5:48 116%
8. 2:17 36 +37 37% 76.4   13:04 75 +6:25 96%
9. 2:16 79 +1:02 84% 54.4   15:20 70 +7:20 92%
10. 1:14 73 +31 72% 59.5   16:34 71 +7:49 89%
11. 42 69 +14 50% 68.3   17:16 73 +8:02 87%
12. 2:48 62 +59 54% 66.9   20:04 70 +9:01 82%
13. 8:45 110 +7:55 950% 9.8 7:11   28:49 97 +16:54 142%
14. 43 70 +20 87% 55.0   29:32 96 +17:13 140%
15. 54 76 +25 86% 53.7   30:26 96 +17:38 138%
16. 18 41 +9 100% 51.9   30:44 96 +17:33 133%
17. 47 27 +15 47% 71.6   31:31 96 +17:43 128%
18. 51 56 +20 65% 64.1   32:22 96 +18:01 126%
19. 2:26 73 +51 54% 66.0   34:48 94 +18:46 117%
20. 45 62 +16 55% 65.9   35:33 94 +18:59 115%
21. 28 38 +9 47% 70.2   36:01 94 +19:07 113%
22. 51 71 +19 59% 64.1   36:52 94 +19:24 111%
23. 19 37 +10 111% 49.1   37:11 93 +19:19 108%
24. 58 36 +20 53% 67.8   38:09 93 +19:39 106%
25. 1:39 94 +1:01 161% 39.4 28   39:48 92 +20:40 108%
26. 2:12 89 +1:23 169% 38.6 39   42:00 90 +22:03 111%
27. 4:38 110 +3:32 321% 24.2 2:35   46:38 92 +25:19 119%
28. 1:24 24 +23 38% 76.6   48:02 91 +25:35 114%
29. 2:07 85 +1:12 131% 47.0   50:09 92 +26:37 113%
30. 1:28 80 +1:28 2147483647% 18.6 58   51:37 91 +27:16 112%
31. 36 28 +9 33% 76.9   52:13 90 +27:24 110%

* red = reported, gray = calculated

back to race