Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

2015 Billygoat Run: Forking - BG - Left

Bernard

median leg score: 64.0
calculated time lost: 5:00 (+3.5%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 7:24 22 +2:24 48% 70.6   7:24 22 +2:24 48%
2. 6:12 21 +1:45 39% 72.8   13:36 23 +3:39 37%
3. 10:31 17 +2:52 37% 73.2   24:07 22 +6:19 35%
4. 12:15 21 +4:10 52% 68.8   36:22 21 +9:23 35%
5. 5:51 22 +2:14 62% 63.0   42:13 22 +11:31 38%
6. 4:18 19 +1:48 72% 59.0   46:31 21 +13:19 40%
7. 2:57 17 +1:06 59% 64.0   49:28 21 +14:22 41%
8. 2:11 21 +39 42% 71.2   51:39 22 +14:59 41%
9. 2:03 19 +47 62% 70.5   53:42 21 +15:46 42%
10. 4:25 18 +1:18 42% 71.9   58:07 21 +16:19 39%
11. 14:46 17 +4:42 47% 68.7   1:12:53 21 +20:53 40%
12. 3:37 16 +1:31 72% 59.4   1:16:30 22 +22:24 41%
13. 1:22 17 +27 49% 71.5   1:17:52 22 +22:36 41%
14. 14:55 21 +6:38 80% 55.8 1:55   1:32:47 21 +29:14 46%
15. 3:16 18 +1:09 54% 67.3   1:36:03 24 +30:06 46%
16. 7:16 18 +3:12 79% 57.1 47   1:43:19 24 +33:04 47%
17. 2:27 21 +1:02 73% 59.9   1:45:46 24 +33:54 47%
18. 10:59 19 +5:11 89% 55.0 1:33   1:56:45 19 +38:39 49%
19. 2:44 16 +1:07 69% 62.6   1:59:29 23 +42:19 55%
20. 6:19 22 +2:51 82% 56.4 45   2:05:48 24 +44:13 54%
21. 2:56 14 +46 35% 76.1   2:08:44 24 +44:09 52%
22. ? -- -- -- 0.0 -- --   ? -- -- -- --
23. 14:01 -- -- -- 0.0 -- --   2:22:45 -- +47:55 51%
24. 3:12 13 +58 43% 71.5   2:25:57 18 +48:34 50%
25. 2:14 17 +45 51% 68.9   2:28:11 21 +49:19 50%
26. 35 20 +17 94% 55.2   2:28:46 21 +49:28 50%

* red = reported, gray = calculated

back to race