median leg score: 116.2
calculated time lost: ---
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 145m | 56 | 1 | -3 | -5% | 118.5 | 6:26 | 145m | 56 | 1 | -3 | -5% | 6:26 | ||||||
2. | 93m | 47 | 1 | -7 | -13% | 185.8 | 8:25 | 238m | 1:43 | 1 | -35 | -25% | 7:12 | ||||||
3. | 110m | 55 | 2 | +4 | 8% | 107.3 | 8:20 | 348m | 2:38 | 1 | -51 | -24% | 7:34 | ||||||
4. | 105m | 51 | 1 | -23 | -31% | 144.4 | 8:05 | 453m | 3:29 | 1 | -1:36 | -31% | 7:41 | ||||||
5. | 100m | 39 | 1 | -11 | -22% | 132.5 | 6:30 | 553m | 4:08 | 1 | -2:03 | -33% | 7:28 | ||||||
6. | 76m | 1:00 | 1 | -15 | -20% | 116.7 | 13:09 | 629m | 5:08 | 1 | -2:18 | -31% | 8:09 | ||||||
7. | 144m | 1:23 | 1 | -23 | -22% | 120.5 | 9:36 | 773m | 6:31 | 1 | -2:46 | -30% | 8:25 | ||||||
8. | 277m | 2:23 | 2 | +16 | 13% | 103.3 | 8:36 | 1050m | 8:54 | 1 | -2:49 | -24% | 8:28 | ||||||
9. | 233m | 2:34 | 2 | +29 | 23% | 107.1 | 11:00 | 1283m | 11:28 | 1 | -2:20 | -17% | 8:56 | ||||||
10. | 67m | 1:05 | 1 | -18 | -22% | 152.8 | 16:10 | 1350m | 12:33 | 1 | -2:38 | -17% | 9:17 | ||||||
11. | 192m | 1:56 | 2 | +6 | 5% | 108.0 | 10:04 | 1542m | 14:29 | 1 | -2:32 | -15% | 9:23 | ||||||
12. | 161m | 1:21 | 1 | -11 | -12% | 115.6 | 8:23 | 1703m | 15:50 | 1 | -2:43 | -15% | 9:17 | ||||||
13. | 129m | 1:46 | 1 | -5 | -5% | 110.1 | 13:41 | 1832m | 17:36 | 1 | -2:48 | -14% | 9:36 | ||||||
14. | 93m | 1:20 | 2 | +8 | 11% | 100.4 | 14:20 | 1925m | 18:56 | 1 | -2:40 | -12% | 9:50 | ||||||
15. | 190m | 1:35 | 1 | -1:08 | -42% | 149.1 | 8:20 | 2115m | 20:31 | 1 | -3:48 | -16% | 9:42 | ||||||
16. | 99m | 50 | 1 | -2 | -4% | 130.7 | 8:25 | 2214m | 21:21 | 1 | -3:50 | -15% | 9:38 | ||||||
17. | 57m | 40 | 2 | +3 | 8% | 120.0 | 11:41 | 2271m | 22:01 | 1 | -3:47 | -15% | 9:41 | ||||||
18. | 97m | 45 | 2 | +7 | 18% | 122.2 | 7:43 | 2368m | 22:46 | 1 | -3:40 | -14% | 9:36 | ||||||
19. | 174m | 1:04 | 1 | -4 | -6% | 112.0 | 6:07 | 2542m | 23:50 | 1 | -3:44 | -14% | 9:22 | ||||||
20. | ? | 1 | -- | -- | 0.0 | -- | -- | 2542m | ? | 1 | -- | -- | -- | ||||||
21. | 121m | 39 | 1 | -- | -- | 116.2 | -- | -- | 2663m | 24:29 | 1 | -3:49 | -13% | 9:11 | |||||
22. | 149m | 1:05 | 2 | +5 | 8% | 97.4 | 7:16 | 2812m | 25:34 | 1 | -3:49 | -13% | 9:05 | ||||||
23. | 42m | 14 | 1 | -2 | -12% | 128.6 | 5:33 | 2854m | 25:48 | 1 | -3:51 | -13% | 9:02 | ||||||
24. | 151m | 1:21 | 2 | +15 | 23% | 111.5 | 8:56 | 3005m | 27:09 | 1 | -3:36 | -12% | 9:02 | ||||||
25. | 45m | 26 | 2 | +4 | 18% | 105.1 | 9:37 | 3050m | 27:35 | 1 | -3:32 | -11% | 9:02 | ||||||
26. | 170m | 1:14 | 1 | -5 | -6% | 106.8 | 7:15 | 3220m | 28:49 | 1 | -3:37 | -11% | 8:56 | ||||||
27. | 170m | 56 | 1 | -22 | -28% | 128.0 | 5:29 | 3390m | 29:45 | 1 | -4:02 | -12% | 8:46 | ||||||
28. | 91m | 55 | 1 | -14 | -20% | 123.6 | 10:04 | 3481m | 30:40 | 1 | -4:27 | -13% | 8:48 | ||||||
29. | 83m | 1:20 | 1 | -9 | -10% | 123.3 | 16:03 | 3564m | 32:00 | 1 | -4:36 | -13% | 8:58 | ||||||
30. | 53m | 26 | 2 | +3 | 13% | 106.4 | 8:10 | 3617m | 32:26 | 1 | -4:33 | -12% | 8:58 | ||||||
31. | 149m | 1:39 | 2 | +7 | 8% | 133.7 | 11:04 | 3766m | 34:05 | 1 | -4:26 | -12% | 9:03 | ||||||
32. | 64m | 27 | 2 | +4 | 17% | 108.6 | 7:01 | 3830m | 34:32 | 1 | -4:22 | -11% | 9:00 |
* red = reported, gray = calculated