Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Susquehanna Stumble XVI - Adams Creek: ShortStumble

Misha

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:33 10 +23 18%   2:33 10 +23 18%
2. 4:56 10 +46 18%   7:29 4 +1:05 17%
3. 1:48 5 +27 33%   9:17 5 +1:29 19%
4. 1:43 8 +35 51%   11:00 5 +2:00 22%
5. 16:21 18 +10:53 199%   27:21 14 +12:46 88%
6. 5:25 6 +1:46 48%   32:46 12 +14:17 77%
7. 13:35 6 +6:13 84%   46:21 10 +20:30 79%
8. 4:04 7 +1:19 48%   50:25 10 +21:49 76%
9. 5:34 11 +2:37 89%   55:59 10 +24:26 77%
10. 5:22 11 +2:12 69%   1:01:21 10 +26:38 77%
11. 3:35 8 +1:27 68%   1:04:56 10 +28:05 76%
12. 12:41 9 +10:13 414%   1:17:37 9 +32:24 72%
13. 2:41 8 +1:11 79%   1:20:18 8 +33:35 72%
14. 5:06 1 -42 -12%   1:25:24 8 +32:25 61%
15. 3:13 2 +2 1%   1:28:37 8 +32:27 58%

* red = reported, gray = calculated

back to race