Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

QBIII: Day 3 Hard 3A

Jeff Carberry

median leg score: 52.2
calculated time lost: 25:51 (+44.7%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 317m 4:47 29 +2:46 137% 52.0 15:05   317m 4:47 29 +2:46 137% 15:05
2. 210m 4:11 36 +2:00 92% 54.3 19:55   527m 8:58 31 +4:44 112% 17:00
3. 62m 1:29 41 +56 170% 40.1 20 23:55   589m 10:27 32 +5:33 113% 17:44
4. 228m 3:25 29 +1:05 46% 70.7 14:59   817m 13:52 32 +6:09 80% 16:58
5. 166m 3:41 34 +2:44 288% 31.4 1:28 22:11   983m 17:33 35 +8:53 103% 17:51
6. 87m 5:33 39 +4:50 674% 14.4 4:01 1:03:47   1070m 23:06 36 +13:43 146% 21:35
7. 176m 5:01 35 +2:54 137% 45.8 36 28:30   1246m 28:07 36 +13:26 91% 22:33
8. 57m 4:50 41 +4:14 706% 12.4 3:41 1:24:47   1303m 32:57 38 +17:31 113% 25:17
9. 281m 14:24 42 +11:10 345% 23.1 8:02 51:14   1584m 47:21 40 +26:27 127% 29:53
10. 77m 1:37 35 +52 116% 54.0 20:59   1661m 48:58 40 +26:56 122% 29:28
11. 366m 6:09 29 +2:31 69% 64.3 16:48   2027m 55:07 40 +28:38 108% 27:11
12. 80m 1:31 38 +52 133% 48.4 18:57   2107m 56:38 40 +29:21 108% 26:52
13. 178m 1:36 37 +47 96% 54.2 8:59   2285m 58:14 40 +30:02 107% 25:29
14. 106m 57 34 +24 73% 58.5 8:57   2391m 59:11 40 +30:12 104% 24:45
15. 137m 2:25 32 +59 69% 62.1 17:38   2528m 1:01:36 39 +31:10 102% 24:22
16. 122m 2:54 36 +1:06 61% 63.0 23:46   2650m 1:04:30 39 +31:57 98% 24:20
17. 132m 10:07 38 +8:57 767% 16.7 6:52 1:16:38   2782m 1:14:37 39 +40:54 121% 26:49
18. 111m 2:48 35 +1:48 180% 36.3 51 25:13   2893m 1:17:25 38 +42:30 122% 26:45
19. 289m 4:41 37 +2:19 98% 52.2 16:12   3182m 1:22:06 37 +44:49 120% 25:48
20. 152m 1:23 33 +34 69% 59.8 9:06   3334m 1:23:29 37 +45:21 119% 25:02
21. 77m 13 22 +4 44% 69.2 2:48   3411m 1:23:42 37 +45:25 119% 24:32

* red = reported, gray = calculated

back to race