Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

OCIN / TROL - Hisey Park: OCIN_Hisey_Park_Mar_2014_3 Orange

Jim Migoski

median leg score: 42.0
calculated time lost: 1:09 (+1.0%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 239m 1:26 7 +32 59% 66.7 5:59   239m 1:26 7 +32 59% 5:59
2. 319m 3:08 6 +48 34% 82.4 9:49   558m 4:34 6 +1:17 39% 8:11
3. 173m 3:00 5 +1:37 117% 55.0 17:20   731m 7:34 5 +2:54 62% 10:21
4. 278m 4:06 4 +2:02 98% 78.9 14:44   1009m 11:40 4 +4:56 73% 11:33
5. 515m 12:46 8 +8:01 169% 45.1 24:47   1524m 24:26 7 +12:57 113% 16:01
6. 282m 11:59 9 +7:54 193% 37.9 1:09 42:29   1806m 36:25 7 +20:51 134% 20:09
7. 144m 3:52 8 +2:18 147% 43.8 26:51   1950m 40:17 7 +23:05 134% 20:39
8. 128m 2:35 9 +1:36 163% 43.4 20:10   2078m 42:52 7 +24:35 134% 20:37
9. 312m 8:28 6 +5:07 153% 42.0 27:08   2390m 51:20 8 +29:42 137% 21:28
10. 341m 15:45 8 +8:37 121% 50.5 46:11   2731m 1:07:05 8 +35:48 114% 24:33
11. 192m 4:33 5 +3:02 200% 55.3 23:41   2923m 1:11:38 7 +38:50 118% 24:30
12. 122m ? -- -- -- 0.0 -- --   3045m ? -- -- -- --
13. 273m ? -- -- -- 0.0 -- --   3318m ? -- -- -- --
14. 164m ? -- -- -- 0.0 -- --   3482m ? -- -- -- --
15. 231m ? -- -- -- 0.0 -- --   3713m ? -- -- -- --
16. 1024m ? -- -- -- 0.0 -- --   4737m ? -- -- -- --
17. 111m ? -- -- -- 0.0 -- --   4848m ? -- -- -- --
18. 80m ? -- -- -- 0.0 -- --   4928m ? -- -- -- --
19. 310m 50:17 -- -- -- 0.0 -- --   5238m 2:01:55 -- -- -- --

* red = reported, gray = calculated

back to race