Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Sierra Summerfest: Red #2

Stephen Harrison

median leg score: 51.6
calculated time lost: 4:57 (+8.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. ? -- -- -- 0.0 -- --   ? -- -- -- --
2. 11:26 -- -- -- 0.0 -- --   11:26 -- -- -- --
3. 2:03 33 +1:13 146% 45.5   13:29 -- -- -- --
4. 3:57 21 +2:03 108% 51.6   17:26 -- -- -- --
5. 2:39 20 +59 59% 69.4   20:05 -- -- -- --
6. 2:52 21 +1:22 91% 54.3   22:57 -- -- -- --
7. 6:18 34 +4:17 212% 33.3 2:13   29:15 -- -- -- --
8. 1:48 7 +27 33% 79.0   31:03 -- -- -- --
9. 2:50 26 +1:21 91% 52.7   33:53 -- -- -- --
10. 3:46 22 +1:59 111% 49.9   37:39 -- -- -- --
11. 2:26 21 +1:07 85% 55.7   40:05 -- -- -- --
12. 2:35 27 +1:21 109% 49.5   42:40 -- -- -- --
13. 5:38 33 +3:59 241% 32.2 2:06   48:18 -- -- -- --
14. 4:18 14 +1:44 68% 64.3   52:36 -- -- -- --
15. 3:50 26 +2:16 145% 42.9 38   56:26 -- -- -- --
16. 2:23 29 +1:23 138% 45.9   58:49 -- -- -- --
17. 2:32 26 +1:13 92% 57.7   1:01:21 -- -- -- --
18. 2:03 28 +1:07 120% 48.5   1:03:24 -- -- -- --
19. 1:04 25 +28 78% 58.9   1:04:28 -- -- -- --
20. 28 27 +14 100% 57.1   1:04:56 -- -- -- --
21. 20 6 +3 18% 88.3   1:05:16 -- -- -- --

* red = reported, gray = calculated

back to race