Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Shamrock O Ringen 2013: Course 3

ToniIRL

median leg score: 81.6
calculated time lost: 8:28 (+11.7%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:13 14 +41 45% 77.2   2:13 14 +41 45%
2. 3:55 18 +44 23% 81.6   6:08 15 +1:15 26%
3. ? -- -- -- 0.0 -- --   ? -- -- -- --
4. 12:08 -- -- -- 0.0 -- --   18:16 -- -- -- --
5. 52 5 +5 11% 93.6   19:08 -- -- -- --
6. 2:04 12 +25 25% 82.3   21:12 -- -- -- --
7. 10:45 43 +6:45 169% 38.0 5:44   31:57 -- -- -- --
8. 1:43 9 +22 27% 81.6   33:40 -- -- -- --
9. 54 17 +16 42% 71.0   34:34 -- -- -- --
10. 1:48 16 +19 21% 84.0   36:22 -- -- -- --
11. 9:39 16 +3:06 47% 70.9 1:15   46:01 -- -- -- --
12. 1:55 5 +14 14% 94.2   47:56 -- -- -- --
13. 1:26 3 +3 4% 98.4   49:22 -- -- -- --
14. 9:35 12 +3:06 48% 68.9 1:29   58:57 -- -- -- --
15. 8:18 8 +2:41 48% 80.5   1:07:15 -- -- -- --
16. 55 3 +9 20% 93.9   1:08:10 -- -- -- --
17. 7:32 4 +55 14% 91.7   1:15:42 -- -- -- --
18. 3:23 7 +33 19% 84.9   1:19:05 -- -- -- --
19. 1:20 7 +21 36% 84.2   1:20:25 -- -- -- --
20. 21 7 +3 17% 88.9   1:20:46 -- -- -- --

* red = reported, gray = calculated

back to race