Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

Easter 2013: Day 2 W17-20E

nic.

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 3:19 8 +35 21%   3:19 8 +35 21%
2. 2:57 7 +34 24%   6:16 6 +1:05 21%
3. 4:13 8 +1:32 57%   10:29 6 +1:46 20%
4. 3:33 4 +22 12%   14:02 4 +1:46 14%
5. 1:35 10 +38 67%   15:37 4 +1:55 14%
6. 10:15 10 +2:30 32%   25:52 7 +3:29 16%
7. 3:26 3 +41 25%   29:18 3 +2:08 8%
8. 4:43 12 +1:38 53%   34:01 5 +3:20 11%
9. 4:41 12 +2:42 136%   38:42 4 +3:19 9%
10. 9:57 18 +9:11 1198%   48:39 11 +12:26 34%
11. 50 1 -3 -6%   49:29 10 +10:34 27%
12. 5:59 11 +2:31 73%   55:28 8 +13:05 31%
13. 11:18 12 +6:01 114%   1:06:46 10 +18:10 37%
14. 7:23 15 +2:27 50%   1:14:09 10 +19:14 35%
15. 1:20 14 +32 67%   1:15:29 10 +19:39 35%
16. 4:48 17 +2:46 136%   1:20:17 12 +22:22 39%
17. 47 2 +8 21%   1:21:04 12 +22:22 38%
18. 13 6 +2 18%   1:21:17 12 +22:22 38%
19. 13 3 +1 8%   1:21:30 11 +22:23 38%

* red = reported, gray = calculated

back to race