Register | Login
Attackpoint - performance and training tools for orienteering athletes

Split Analysis

SLOW Headley Heath Level B (SE CSC Qualifier): Brown

Matthias Mahr

median leg score: 79.5
calculated time lost: 1:26 (+2.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 539m 4:12 5 +48 24% 90.7 7:47   539m 4:12 5 +48 24% 7:47
2. 955m 5:04 13 +44 17% 87.1 5:18   1494m 9:16 7 +1:24 18% 6:12
3. 325m 1:54 10 +20 21% 83.9 5:50   1819m 11:10 7 +1:40 18% 6:08
4. 169m 1:31 12 +22 32% 82.8 8:58   1988m 12:41 7 +2:02 19% 6:22
5. 161m 1:09 6 +17 33% 80.2 7:08   2149m 13:50 6 +2:07 18% 6:26
6. 1218m 8:32 14 +2:04 32% 79.5 7:00   3367m 22:22 7 +4:11 23% 6:38
7. 519m 3:16 12 +40 26% 82.0 6:17   3886m 25:38 7 +4:51 23% 6:35
8. 531m 3:51 30 +1:05 39% 76.0 7:15   4417m 29:29 8 +5:56 25% 6:40
9. 186m 1:51 23 +40 56% 67.6 9:56   4603m 31:20 8 +6:26 26% 6:48
10. 1309m 8:20 19 +1:48 28% 81.2 6:21   5912m 39:40 9 +8:10 26% 6:42
11. 81m 41 6 +5 14% 91.1 8:26   5993m 40:21 8 +8:04 25% 6:43
12. 186m 1:19 21 +20 34% 77.2 7:04   6179m 41:40 8 +8:24 25% 6:44
13. 363m 2:19 20 +37 36% 78.2 6:22   6542m 43:59 9 +8:54 25% 6:43
14. 434m 2:41 21 +35 28% 80.3 6:10   6976m 46:40 10 +9:28 25% 6:41
15. 193m 1:07 8 +10 18% 87.1 5:47   7169m 47:47 9 +9:38 25% 6:39
16. 350m 1:56 20 +28 32% 78.4 5:31   7519m 49:43 9 +10:04 25% 6:36
17. 310m 2:36 22 +51 49% 74.4 8:23   7829m 52:19 10 +10:45 26% 6:40
18. 525m 4:24 38 +1:47 68% 63.1 54 8:22   8354m 56:43 13 +12:32 28% 6:47
19. 223m 2:38 26 +1:01 63% 63.3 32 11:48   8577m 59:21 12 +13:26 29% 6:55
20. 341m 2:27 18 +33 29% 80.3 7:11   8918m 1:01:48 11 +13:55 29% 6:55
21. 129m 1:32 25 +28 44% 71.4 11:53   9047m 1:03:20 11 +14:17 29% 7:00
22. 281m 2:10 46 +45 53% 67.2 7:42   9328m 1:05:30 12 +14:55 29% 7:01

* red = reported, gray = calculated

back to race