| Month | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
| 2012.12 | |||||||||||
| 2012.11 | |||||||||||
| 2012.10 | |||||||||||
| 2012.9 | |||||||||||
| 2012.8 | |||||||||||
| 2012.7 | |||||||||||
| 2012.6 | |||||||||||
| 2012.5 | |||||||||||
| 2012.4 | |||||||||||
| 2012.3 | |||||||||||
| 2012.2 | |||||||||||
| 2012.1 |
| Month | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
| 2012.12 | |||||||||||
| 2012.11 | |||||||||||
| 2012.10 | |||||||||||
| 2012.9 | |||||||||||
| 2012.8 | |||||||||||
| 2012.7 | |||||||||||
| 2012.6 | |||||||||||
| 2012.5 | |||||||||||
| 2012.4 | |||||||||||
| 2012.3 | |||||||||||
| 2012.2 | |||||||||||
| 2012.1 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2012.12 | |||||||||||
| 2012.11 | |||||||||||
| 2012.10 | |||||||||||
| 2012.9 | |||||||||||
| 2012.8 | |||||||||||
| 2012.7 | |||||||||||
| 2012.6 | |||||||||||
| 2012.5 | |||||||||||
| 2012.4 | |||||||||||
| 2012.3 | |||||||||||
| 2012.2 | |||||||||||
| 2012.1 |
| 3k | |
| 5k | |
| Cross Training | |
| Cycling | |
| Drills | |
| Hills | |
| Orienteering | |
| other | |
| Running | |
| S+C | |
| Swimming | |
| Team sport | |
| Track | |
| Warm up/Down |