| Month | Training hours by intensity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
| 2008.12 | |||||||||||||
| 2008.11 | |||||||||||||
| 2008.10 | |||||||||||||
| 2008.9 | |||||||||||||
| 2008.8 | |||||||||||||
| 2008.7 | |||||||||||||
| 2008.6 | |||||||||||||
| 2008.5 | |||||||||||||
| 2008.4 | |||||||||||||
| 2008.3 | |||||||||||||
| 2008.2 | |||||||||||||
| 2008.1 |
| Month | Training hours by activity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
| 2008.12 | |||||||||||||
| 2008.11 | |||||||||||||
| 2008.10 | |||||||||||||
| 2008.9 | |||||||||||||
| 2008.8 | |||||||||||||
| 2008.7 | |||||||||||||
| 2008.6 | |||||||||||||
| 2008.5 | |||||||||||||
| 2008.4 | |||||||||||||
| 2008.3 | |||||||||||||
| 2008.2 | |||||||||||||
| 2008.1 |
| Week Ending | Training miles by activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008.1 |
| Cross training | |
| Cycling | |
| Down hill running | |
| Hill bounds | |
| Orienteering | |
| Running | |
| Running drills | |
| S+C |