Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2017.12 | |||||||||||
2017.11 | |||||||||||
2017.10 | |||||||||||
2017.9 | |||||||||||
2017.8 | |||||||||||
2017.7 | |||||||||||
2017.6 | |||||||||||
2017.5 | |||||||||||
2017.4 | |||||||||||
2017.3 | |||||||||||
2017.2 | |||||||||||
2017.1 |
Month | Training hours by activity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ||||||||||||
2017.12 | |||||||||||||
2017.11 | |||||||||||||
2017.10 | |||||||||||||
2017.9 | |||||||||||||
2017.8 | |||||||||||||
2017.7 | |||||||||||||
2017.6 | |||||||||||||
2017.5 | |||||||||||||
2017.4 | |||||||||||||
2017.3 | |||||||||||||
2017.2 | |||||||||||||
2017.1 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2017.12 | |||||||||||
2017.11 | |||||||||||
2017.10 | |||||||||||
2017.9 | |||||||||||
2017.8 | |||||||||||
2017.7 | |||||||||||
2017.6 | |||||||||||
2017.5 | |||||||||||
2017.4 | |||||||||||
2017.3 | |||||||||||
2017.2 | |||||||||||
2017.1 |
![]() | Fast running |
![]() | Running |
![]() | Aqua Jogging |
![]() | Cycling |
![]() | Drills |
![]() | Orienteering |
![]() | Rogaining |
![]() | Running |
![]() | Skiing |
![]() | Strength & Conditioning |
![]() | Swimming |
![]() | Walking |
![]() | X-Training |