Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2016.7 | |||||||||||
2014.2 | |||||||||||
2013.12 | |||||||||||
2013.11 | |||||||||||
2013.8 | |||||||||||
2013.7 | |||||||||||
2013.6 | |||||||||||
2013.5 | |||||||||||
2013.4 | |||||||||||
2013.3 | |||||||||||
2013.2 | |||||||||||
2013.1 | |||||||||||
2012.12 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2016.7 | |||||||||||
2014.2 | |||||||||||
2013.12 | |||||||||||
2013.11 | |||||||||||
2013.8 | |||||||||||
2013.7 | |||||||||||
2013.6 | |||||||||||
2013.5 | |||||||||||
2013.4 | |||||||||||
2013.3 | |||||||||||
2013.2 | |||||||||||
2013.1 | |||||||||||
2012.12 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
2016.7 | |||||||||||
2014.2 | |||||||||||
2013.12 | |||||||||||
2013.11 | |||||||||||
2013.8 | |||||||||||
2013.7 | |||||||||||
2013.6 | |||||||||||
2013.5 | |||||||||||
2013.4 | |||||||||||
2013.3 | |||||||||||
2013.2 | |||||||||||
2013.1 | |||||||||||
2012.12 |
![]() | Fast running |
![]() | Running |
![]() | "Exploration" run |
![]() | MTB ride |
![]() | Orienteering |
![]() | Rogain |
![]() | Run |
![]() | Swimming |
![]() | Walk |
![]() | Warm up/down |