| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010.5 | |||||||||||||||||
| 2010.4 | |||||||||||||||||
| 2010.3 | |||||||||||||||||
| 2010.2 | |||||||||||||||||
| 2010.1 | |||||||||||||||||
| 2009.12 | |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2010.5 | |||||||||||||||||
| 2010.4 | |||||||||||||||||
| 2010.3 | |||||||||||||||||
| 2010.2 | |||||||||||||||||
| 2010.1 | |||||||||||||||||
| 2009.12 | |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 |
| Cross trainer | |
| hiking/walking | |
| mountainbike/cycling | |
| Orienteering | |
| rock climbing | |
| rowing | |
| running | |
| skiking | |
| spinning | |
| Squash | |
| Step | |
| strength | |
| swimming | |
| water running | |
| XC-skiing |