Month | Training hours by activity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | ||||||||||||||
2021.2 | |||||||||||||||
2021.1 | |||||||||||||||
2020.12 | |||||||||||||||
2020.11 | |||||||||||||||
2020.10 | |||||||||||||||
2020.9 | |||||||||||||||
2020.8 | |||||||||||||||
2020.7 | |||||||||||||||
2020.6 | |||||||||||||||
2020.5 | |||||||||||||||
2020.4 | |||||||||||||||
2020.3 | |||||||||||||||
2020.2 | |||||||||||||||
2020.1 | |||||||||||||||
2019.12 | |||||||||||||||
2019.11 | |||||||||||||||
2019.10 | |||||||||||||||
2019.9 | |||||||||||||||
2019.8 | |||||||||||||||
2019.7 | |||||||||||||||
2019.6 | |||||||||||||||
2019.5 | |||||||||||||||
2019.4 | |||||||||||||||
2019.3 | |||||||||||||||
2019.2 | |||||||||||||||
2019.1 | |||||||||||||||
2018.12 | |||||||||||||||
2018.11 | |||||||||||||||
2018.10 | |||||||||||||||
2018.9 | |||||||||||||||
2018.8 | |||||||||||||||
| 52 | ||||||||||||||
2018.7 | |||||||||||||||
2018.6 | |||||||||||||||
2018.5 | |||||||||||||||
2018.4 | |||||||||||||||
2018.3 | |||||||||||||||
2018.2 | |||||||||||||||
2018.1 | |||||||||||||||
2017.12 | |||||||||||||||
2017.11 | |||||||||||||||
2017.10 | |||||||||||||||
2017.9 | |||||||||||||||
2017.8 | |||||||||||||||
2017.7 | |||||||||||||||
2017.6 | |||||||||||||||
2017.5 | |||||||||||||||
2017.4 | |||||||||||||||
2017.3 | |||||||||||||||
2017.2 | |||||||||||||||
2017.1 | |||||||||||||||
2016.12 | |||||||||||||||
2016.11 | |||||||||||||||
2016.10 | |||||||||||||||
2016.9 | |||||||||||||||
2016.8 | |||||||||||||||
2016.7 | |||||||||||||||
2016.6 | |||||||||||||||
2016.5 | |||||||||||||||
2016.4 | |||||||||||||||
2016.3 | |||||||||||||||
2016.2 | |||||||||||||||
| 52 | ||||||||||||||
2016.1 | |||||||||||||||
2015.12 | |||||||||||||||
2015.11 | |||||||||||||||
2015.10 | |||||||||||||||
2015.8 | |||||||||||||||
2015.1 | |||||||||||||||
2014.5 | |||||||||||||||
2014.4 | |||||||||||||||
2014.3 | |||||||||||||||
2014.2 | |||||||||||||||
2014.1 | |||||||||||||||
2013.2 | |||||||||||||||
2013.1 | |||||||||||||||
2012.11 | |||||||||||||||
2012.10 | |||||||||||||||
2012.9 | |||||||||||||||
2012.8 | |||||||||||||||
2012.4 | |||||||||||||||
2012.3 | |||||||||||||||
2012.2 | |||||||||||||||
2012.1 | |||||||||||||||
2011.6 | |||||||||||||||
2011.5 | |||||||||||||||
2011.4 | |||||||||||||||
2011.3 | |||||||||||||||
2011.2 | |||||||||||||||
2011.1 | |||||||||||||||
2010.12 | |||||||||||||||
2010.6 | |||||||||||||||
2010.5 | |||||||||||||||
| 52 | ||||||||||||||
2010.4 | |||||||||||||||
2010.3 | |||||||||||||||
2010.2 | |||||||||||||||
2010.1 | |||||||||||||||
2009.12 | |||||||||||||||
2009.11 | |||||||||||||||
2009.10 | |||||||||||||||
2009.9 | |||||||||||||||
2009.8 | |||||||||||||||
2009.6 | |||||||||||||||
2009.5 | |||||||||||||||
2009.4 | |||||||||||||||
2009.3 | |||||||||||||||
2009.2 | |||||||||||||||
2009.1 | |||||||||||||||
2008.12 | |||||||||||||||
2008.11 |
Week Ending | Training kilometers by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | |||||||||||
2021.2 | ||||||||||||
2021.1 | ||||||||||||
2020.12 | ||||||||||||
2020.11 | ||||||||||||
2020.10 | ||||||||||||
2020.9 | ||||||||||||
2020.8 | ||||||||||||
2020.7 | ||||||||||||
2020.6 | ||||||||||||
2020.5 | ||||||||||||
2020.4 | ||||||||||||
2020.3 | ||||||||||||
2020.2 | ||||||||||||
2020.1 | ||||||||||||
2019.12 | ||||||||||||
2019.11 | ||||||||||||
2019.10 | ||||||||||||
2019.9 | ||||||||||||
2019.8 | ||||||||||||
2019.7 | ||||||||||||
2019.6 | ||||||||||||
2019.5 | ||||||||||||
2019.4 | ||||||||||||
2019.3 | ||||||||||||
2019.2 | ||||||||||||
2019.1 | ||||||||||||
2018.12 | ||||||||||||
2018.11 | ||||||||||||
2018.10 | ||||||||||||
2018.9 | ||||||||||||
2018.8 | ||||||||||||
| 500 | |||||||||||
2018.7 | ||||||||||||
2018.6 | ||||||||||||
2018.5 | ||||||||||||
2018.4 | ||||||||||||
2018.3 | ||||||||||||
2018.2 | ||||||||||||
2018.1 | ||||||||||||
2017.12 | ||||||||||||
2017.11 | ||||||||||||
2017.10 | ||||||||||||
2017.9 | ||||||||||||
2017.8 | ||||||||||||
2017.7 | ||||||||||||
2017.6 | ||||||||||||
2017.5 | ||||||||||||
2017.4 | ||||||||||||
2017.3 | ||||||||||||
2017.2 | ||||||||||||
2017.1 | ||||||||||||
2016.12 | ||||||||||||
2016.11 | ||||||||||||
2016.10 | ||||||||||||
2016.9 | ||||||||||||
2016.8 | ||||||||||||
2016.7 | ||||||||||||
2016.6 | ||||||||||||
2016.5 | ||||||||||||
2016.4 | ||||||||||||
2016.3 | ||||||||||||
2016.2 | ||||||||||||
| 500 | |||||||||||
2016.1 | ||||||||||||
2015.12 | ||||||||||||
2015.11 | ||||||||||||
2015.10 | ||||||||||||
2015.8 | ||||||||||||
2015.1 | ||||||||||||
2014.5 | ||||||||||||
2014.4 | ||||||||||||
2014.3 | ||||||||||||
2014.2 | ||||||||||||
2014.1 | ||||||||||||
2013.2 | ||||||||||||
2013.1 | ||||||||||||
2012.11 | ||||||||||||
2012.10 | ||||||||||||
2012.9 | ||||||||||||
2012.8 | ||||||||||||
2012.4 | ||||||||||||
2012.3 | ||||||||||||
2012.2 | ||||||||||||
2012.1 | ||||||||||||
2011.6 | ||||||||||||
2011.5 | ||||||||||||
2011.4 | ||||||||||||
2011.3 | ||||||||||||
2011.2 | ||||||||||||
2011.1 | ||||||||||||
2010.12 | ||||||||||||
2010.6 | ||||||||||||
2010.5 | ||||||||||||
| 500 | |||||||||||
2010.4 | ||||||||||||
2010.3 | ||||||||||||
2010.2 | ||||||||||||
2010.1 | ||||||||||||
2009.12 | ||||||||||||
2009.11 | ||||||||||||
2009.10 | ||||||||||||
2009.9 | ||||||||||||
2009.8 | ||||||||||||
2009.6 | ||||||||||||
2009.5 | ||||||||||||
2009.4 | ||||||||||||
2009.3 | ||||||||||||
2009.2 | ||||||||||||
2009.1 | ||||||||||||
2008.12 | ||||||||||||
2008.11 |
![]() | Fast running |
![]() | Running |
![]() | Badminton |
![]() | Biking |
![]() | Bouldering |
![]() | Canoeing |
![]() | Climbing |
![]() | Core |
![]() | Core Workout |
![]() | Exercises |
![]() | Fitness |
![]() | Gym Workout |
![]() | Hiking |
![]() | Home Workout |
![]() | Ice hockey |
![]() | Indoor Soccer |
![]() | Insanity |
![]() | Jog/Walk |
![]() | Map Talking |
![]() | Mountain Run/Hike |
![]() | Orienteering |
![]() | physio |
![]() | Pickup BasketBall |
![]() | Pickup soccer/ultimate |
![]() | Pilates |
![]() | Running |
![]() | Skating |
![]() | Soccer |
![]() | Soccer Practice |
![]() | Stationary Bike |
![]() | Swimming |
![]() | Tennis |
![]() | Track Meet |
![]() | Track Practice |
![]() | Trail Running |
![]() | Treadmill |
![]() | Ultimate game |
![]() | Ultimate practice |
![]() | warmup/cool down |
![]() | Water Running |
![]() | Xcountry skiing |
![]() | Yoga |