| Month | Training hours by intensity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | |||||||||||
| 2013.6 | ||||||||||||
| 2013.5 | ||||||||||||
| 2013.4 | ||||||||||||
| 2013.3 | ||||||||||||
| 2013.2 | ||||||||||||
| 2013.1 | ||||||||||||
| 2012.12 | ||||||||||||
| 2012.11 | ||||||||||||
| 2012.10 | ||||||||||||
| 2012.9 | ||||||||||||
| 2012.8 | ||||||||||||
| 2012.7 | ||||||||||||
| 2012.6 | ||||||||||||
| 2012.5 | ||||||||||||
| 2012.4 | ||||||||||||
| 2012.3 | ||||||||||||
| 2012.2 | ||||||||||||
| 2012.1 | ||||||||||||
| 2011.12 | ||||||||||||
| 2011.11 | ||||||||||||
| 2011.10 | ||||||||||||
| 2011.9 | ||||||||||||
| 2011.8 | ||||||||||||
| 2011.7 | ||||||||||||
| 2011.6 | ||||||||||||
| 2011.5 | ||||||||||||
| 2011.4 | ||||||||||||
| 2011.3 | ||||||||||||
| 2011.2 | ||||||||||||
| 2011.1 | ||||||||||||
| 2010.12 | ||||||||||||
| 40 | |||||||||||
| 2010.11 | ||||||||||||
| 2010.10 | ||||||||||||
| 2010.9 | ||||||||||||
| 2010.8 | ||||||||||||
| 2010.7 |
| Month | Training hours by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | |||||||||||
| 2013.6 | ||||||||||||
| 2013.5 | ||||||||||||
| 2013.4 | ||||||||||||
| 2013.3 | ||||||||||||
| 2013.2 | ||||||||||||
| 2013.1 | ||||||||||||
| 2012.12 | ||||||||||||
| 2012.11 | ||||||||||||
| 2012.10 | ||||||||||||
| 2012.9 | ||||||||||||
| 2012.8 | ||||||||||||
| 2012.7 | ||||||||||||
| 2012.6 | ||||||||||||
| 2012.5 | ||||||||||||
| 2012.4 | ||||||||||||
| 2012.3 | ||||||||||||
| 2012.2 | ||||||||||||
| 2012.1 | ||||||||||||
| 2011.12 | ||||||||||||
| 2011.11 | ||||||||||||
| 2011.10 | ||||||||||||
| 2011.9 | ||||||||||||
| 2011.8 | ||||||||||||
| 2011.7 | ||||||||||||
| 2011.6 | ||||||||||||
| 2011.5 | ||||||||||||
| 2011.4 | ||||||||||||
| 2011.3 | ||||||||||||
| 2011.2 | ||||||||||||
| 2011.1 | ||||||||||||
| 2010.12 | ||||||||||||
| 40 | |||||||||||
| 2010.11 | ||||||||||||
| 2010.10 | ||||||||||||
| 2010.9 | ||||||||||||
| 2010.8 | ||||||||||||
| 2010.7 |
| Week Ending | Training miles by activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | |||||||||||
| 2013.6 | ||||||||||||
| 2013.5 | ||||||||||||
| 2013.4 | ||||||||||||
| 2013.3 | ||||||||||||
| 2013.2 | ||||||||||||
| 2013.1 | ||||||||||||
| 2012.12 | ||||||||||||
| 2012.11 | ||||||||||||
| 2012.10 | ||||||||||||
| 2012.9 | ||||||||||||
| 2012.8 | ||||||||||||
| 2012.7 | ||||||||||||
| 2012.6 | ||||||||||||
| 2012.5 | ||||||||||||
| 2012.4 | ||||||||||||
| 2012.3 | ||||||||||||
| 2012.2 | ||||||||||||
| 2012.1 | ||||||||||||
| 2011.12 | ||||||||||||
| 2011.11 | ||||||||||||
| 2011.10 | ||||||||||||
| 2011.9 | ||||||||||||
| 2011.8 | ||||||||||||
| 2011.7 | ||||||||||||
| 2011.6 | ||||||||||||
| 2011.5 | ||||||||||||
| 2011.4 | ||||||||||||
| 2011.3 | ||||||||||||
| 2011.2 | ||||||||||||
| 2011.1 | ||||||||||||
| 2010.12 | ||||||||||||
| 250 | |||||||||||
| 2010.11 | ||||||||||||
| 2010.10 | ||||||||||||
| 2010.9 | ||||||||||||
| 2010.8 | ||||||||||||
| 2010.7 |
| Biking | |
| Hiking | |
| Kayaking | |
| Orienteering | |
| Run Race | |
| Running | |
| Snowsports | |
| Strength/Abs | |
| Trail Run Race | |
| Trail Running |