| Month | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 | |||||||||||||||||
| 2009.3 | |||||||||||||||||
| 2009.2 | |||||||||||||||||
| 2009.1 | |||||||||||||||||
| 2008.12 | |||||||||||||||||
| 2008.11 | |||||||||||||||||
| 2008.10 | |||||||||||||||||
| 2008.9 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 | |||||||||||||||||
| 2007.7 | |||||||||||||||||
| 2007.6 |
| Month | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| 2009.11 | |||||||||||||||||
| 2009.10 | |||||||||||||||||
| 2009.3 | |||||||||||||||||
| 2009.2 | |||||||||||||||||
| 2009.1 | |||||||||||||||||
| 2008.12 | |||||||||||||||||
| 2008.11 | |||||||||||||||||
| 2008.10 | |||||||||||||||||
| 2008.9 | |||||||||||||||||
| 2008.5 | |||||||||||||||||
| 2008.3 | |||||||||||||||||
| 2008.2 | |||||||||||||||||
| 2007.10 | |||||||||||||||||
| 2007.9 | |||||||||||||||||
| 2007.8 | |||||||||||||||||
| 2007.7 | |||||||||||||||||
| 2007.6 |
| Adventure Racing | |
| Biking - Road | |
| Biking - rollers | |
| Dodge Ball | |
| Kayaking | |
| Mapping | |
| Mountain Biking | |
| Orienteering | |
| Racquetball | |
| Rock Climbing Gym | |
| Running | |
| Skating | |
| Soccer | |
| Walking | |
| Weights | |
| Yoga and stuff. |