| Month | Training hours by intensity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
| 2013.5 | |||||||||||
| 2013.4 | |||||||||||
| 2013.3 | |||||||||||
| 2013.1 | |||||||||||
| 2012.12 | |||||||||||
| 2012.11 | |||||||||||
| 2012.10 | |||||||||||
| 2012.9 | |||||||||||
| 2012.8 | |||||||||||
| 2012.7 | |||||||||||
| 2012.6 | |||||||||||
| 2012.5 | |||||||||||
| 2012.4 | |||||||||||
| 2012.3 | |||||||||||
| 2012.2 | |||||||||||
| 2012.1 | |||||||||||
| 2011.12 | |||||||||||
| 2011.11 |
| Month | Training hours by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
| 2013.5 | |||||||||||
| 2013.4 | |||||||||||
| 2013.3 | |||||||||||
| 2013.1 | |||||||||||
| 2012.12 | |||||||||||
| 2012.11 | |||||||||||
| 2012.10 | |||||||||||
| 2012.9 | |||||||||||
| 2012.8 | |||||||||||
| 2012.7 | |||||||||||
| 2012.6 | |||||||||||
| 2012.5 | |||||||||||
| 2012.4 | |||||||||||
| 2012.3 | |||||||||||
| 2012.2 | |||||||||||
| 2012.1 | |||||||||||
| 2011.12 | |||||||||||
| 2011.11 |
| Week Ending | Training kilometers by activity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||
| 2013.5 | |||||||||||
| 2013.4 | |||||||||||
| 2013.3 | |||||||||||
| 2013.1 | |||||||||||
| 2012.12 | |||||||||||
| 2012.11 | |||||||||||
| 2012.10 | |||||||||||
| 2012.9 | |||||||||||
| 2012.8 | |||||||||||
| 2012.7 | |||||||||||
| 2012.6 | |||||||||||
| 2012.5 | |||||||||||
| 2012.4 | |||||||||||
| 2012.3 | |||||||||||
| 2012.2 | |||||||||||
| 2012.1 | |||||||||||
| 2011.12 | |||||||||||
| 2011.11 |
| Circuit Training | |
| Gymnastics | |
| Intervals | |
| Orienteering | |
| Running | |
| strength and Conditioning | |
| Swimming | |
| Walking |